Table of Contents
ToggleAmrita Vishwa Vidyapeetham Kochi Fee Structure
Amrita Vishwa Vidyapeetham Kochi fee structure for different programmes lies between INR 184,000 and INR 780,000. While candidates can pay the fee annually or semester-wise depending on the ask during Amrita Vishwa Vidyapeetham Kochi admissions, there are a few components which are paid only once, namely one-time fee. The below table mentions the total tuition fee that students are required to pay at Amrita Vishwa Vidyapeetham Kochi for all courses. Students who wish to take out the annual or semester fee amount can divide the amount by the number of years the course is valid for (for annual fee) and by double the number of years the course is valid for (to calculate the semester-wise fee). Check Amrita Vishwa Vidyapeetham Kochi fees below:
Amrita Vishwa Vidyapeetham Kochi M.Tech fee details 2025
Fee components | Amount (for 2 years) |
---|---|
Tuition | ₹ 3.94 L – 3.95 L |
HostelMeal Plan is included in mentioned fee. The fees might include components other than hostel fees. Hostel fee includes Room Rent + Establishment Charges, Mess Charges and Caution Deposit. | ₹ 1.52 L |
One-time PaymentOne time payment includes Caution deposit. | ₹ 5 K |
Total fee | ₹ 5.51 L – 5.52 L |
Amrita Vishwa Vidyapeetham B.Tech fee details 2025
Fee components | Amount (for 4 years) |
---|---|
TuitionThe fee might include components other than tuition fees. Mentioned fees is Regular Fees (Non-Scholarship category) for other fee kindly refer to fee PDF. | ₹ 10 L – 24 L |
HostelThe fees might include components other than hostel fees. Meal Plan is included in mentioned fee. Above mentioned fee is for 2023 year. | ₹ 2.73 L – 4.3 L |
One-time PaymentOne-time payment includes College Caution Deposit. | ₹ 10 K |
Total fee | ₹ 12.83 L – 28.4 L |
These are estimated fees information. Actual values may differ.