Table of Contents
ToggleBIT Mesra Cut-Off 2024 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
| B.Arch | General – All India | 1838 | 5164 |
| General – Home State | 5004 | 55856 | |
| B.Tech Artificial Intelligence and Machine Learning | General – All India | 22212 | 25785 |
| General – Home State | 37957 | 44021 | |
| B.Tech Biotechnology Engineering | General – All India | 72836 | 95705 |
| General – Home State | 114875 | 661456 | |
| B.Tech Chemical Engineering | General – All India | 56204 | 87221 |
| General – Home State | 83293 | 255693 | |
| B.Tech Civil Engineering | General – All India | 58248 | 88111 |
| General – Home State | 84104 | 254619 | |
| B.Tech Computer Science Engineering | General – All India | 17996 | 22317 |
| General – Home State | 30408 | 37677 | |
| B.Tech Electrical and Electronics Engineering | General – All India | 35789 | 44428 |
| General – Home State | 47041 | 63477 | |
| B.Tech Electronics and Communication Engineering | General – All India | 27354 | 36118 |
| General – Home State | 48530 | 56520 | |
| B.Tech Food Engineering and Technology | General – All India | 80955 | 190734 |
| General – Home State | 182881 | 1154064 | |
| B.Tech Mechanical Engineering | General – All India | 42409 | 71034 |
| General – Home State | 64518 | 90773 | |
| B.Tech Production and Industrial Engineering | General – All India | 70716 | 99837 |
| General – Home State | 88651 | 408786 | |
| M.Sc Mathematics and Computing Integrated | General – All India | 27082 | 54654 |
| General – Home State | 66800 | 130166 | |
| M.Sc Physics Integrated | General – All India | 67010 | 113731 |
| General – Home State | 117814 | 862269 | |
| M.Sc Quantitative Economics and Data Science Integrated | General – All India | 54336 | 76777 |
| General – Home State | 104354 | 380816 |
About Cutoff at BIT Mesra
Birla Institute of Technology Mesra cutoffs are released every year for admission to B.Tech and M.Sc Integrated programmes. The JEE Main cutoff 2025 at BIT Mesra is determined based on the performance of candidates in the JEE Main entrance exam. Candidates meeting the BIT Mesra cutoff 2025 are eligible for B.Tech and M.Sc Integrated admissions.
- Birla Institute of Technology Mesra cutoff for JEE Main 2025 has been released for round 1, 2, 3, 4, 5, and 6.
- JoSAA cutoff of BIT Mesra – The JEE Main cutoff 2025 for B.Tech CSE was 16476 in round 1 for general category.
- Round wise BIT Mesra cutoff – The round 1 JEE Main cutoff 2025 for B.Tech ECE was 23407 for general category. The round 6 JEE Main cutoff was 32592 for CSE and 71980 for ECE for general candidates under home state category.
- Category wise cut off of Birla Institute of Technology Mesra – The round 6 B.Tech CSE cutoff 2025 was 3417 for EWS, 6307 for SC, 2863 for ST and 7881 for OBC category.
BIT Mesra JEE Main cutoff 2025 is regarded as the minimum rank required for admissions to B.Tech programmes. The factors that affect the BIT Mesra JEE Main cutoff 2025 or BIT Mesra DASA CSAB cutoff 2025 include the number of candidates who appeared for the exam, the number of seats available at BIT Mesra, the difficulty level of the JEE Main exam or DASA CSAB and more.
BIT Mesra Cutoff 2025
The Birla Institute of Technology Ranchi cutoff has been released in different rounds for admission to the B.Tech courses offered by the institute. The BIT Mesra JEE Main cutoff 2025 has been released for candidates belonging to different categories. The BIT Mesra cutoff highlights is mentioned below.
BIT Mesra JEE Main Cutoff 2025
The JoSAA has released the BIT Mesra cutoff 2025 after the declaration of JEE Main results. The table given below shows the BIT Mesra cutoff 2025 for general category students. The round 5 closing rank as per BIT Mesra JEE Main cutoff 2025 was 54343 for general category.
BIT Mesra JEE Main Cut off 2025 for General Category
| Course | Round 4 Closing Rank | Round 5 Closing Rank |
| B.Arch | 918 | 1014 |
| B.Tech Artificial Intelligence and Machine Learning | 31836 | 19181 |
| B.Tech Biotechnology Engineering | 91369 | 54300 |
| B.Tech Chemical Engineering | 38260 | 51144 |
| B.Tech Civil Engineering | 39328 | 52654 |
| B.Tech Computer Science Engineering | 11583 | 16897 |
| B.Tech Electrical and Electronics Engineering | 24964 | 30375 |
| B.Tech Electronics and Communication Engineering | 12976 | 24964 |
| B.Tech Food Engineering and Technology | 51447 | 57116 |
| B.Tech Mechanical Engineering | 31152 | 43420 |
| B.Tech Production Engineering | 41216 | 54343 |
| M.Sc Mathematics and Computing Integrated | 15948 | 29930 |
| M.Sc Physics Integrated | 18275 | 51487 |
| M.Sc Quantitative Economics and Data Science Integrated | 21919 | 40009 |
BIT Mesra B.Tech Cutoff 2025 for General Category
| Course | Round 2 Closing Rank | Round 3 Closing Rank |
| B.Arch | 809 | 910 |
| B.Tech Artificial Intelligence and Machine Learning | 19027 | 19027 |
| B.Tech Biotechnology Engineering | 52339 | 53621 |
| B.Tech Chemical Engineering | 49382 | 50905 |
| B.Tech Civil Engineering | 50777 | 51875 |
| B.Tech Computer Science Engineering | 16730 | 16730 |
| B.Tech Electrical and Electronics Engineering | 29710 | 30296 |
| B.Tech Electronics and Communication Engineering | 24579 | 24927 |
| B.Tech Food Engineering and Technology | 56056 | 56121 |
| B.Tech Mechanical Engineering | 42477 | 42824 |
| B.Tech Production Engineering | 52546 | 53739 |
| M.Sc Mathematics and Computing Integrated | 28867 | 29802 |
| M.Sc Physics Integrated | 50050 | 51487 |
| M.Sc Quantitative Economics and Data Science Integrated | 37233 | 40009 |
Round 1 of BIT Mesra Cut off 2025 for General Category
| Course | Round 1 Closing Rank |
| B.Arch | 648 |
| B.Tech Artificial Intelligence and Machine Learning | 18212 |
| B.Tech Biotechnology Engineering | 46939 |
| B.Tech Chemical Engineering | 47248 |
| B.Tech Civil Engineering | 48654 |
| B.Tech Computer Science Engineering | 16476 |
| B.Tech Electrical and Electronics Engineering | 28399 |
| B.Tech Electronics and Communication Engineering | 23407 |
| B.Tech Food Engineering and Technology | 52305 |
| B.Tech Mechanical Engineering | 39483 |
| B.Tech Production Engineering | 49244 |
| M.Sc Mathematics and Computing Integrated | 26412 |
| M.Sc Physics Integrated | 45477 |
| M.Sc Quantitative Economics and Data Science Integrated | 35457 |
