Table of Contents
ToggleIIEST Shibpur Courses and Fees 2026
Indian Institute of Engineering Science and Technology Shibpur courses offers undergraduate, postgraduate and doctoral programmes in full-time mode. IIEST Shibpur courses include 74 degree programmes in streams of Engineering and Architecture, Sciences, Management and Business Administration and Arts, Humanities and Social Sciences streams.
- IIEST Shibpur course list includes B.E/B.Tech, B.Arch, B.Tech M.Tech, M.Sc, M.E/M.Tech, MBA, M.Plan Urban and Regional Planning and PhD.
- B.Tech fees in Indian Institute of Engineering Science and Technology Shibpur is Rs 6.46 lakhs.
- Indian Institute of Engineering Science and Technology Shibpur fees structure – The total fees for the MBA course is Rs 4.18 lakhs.
- Students who have passed class 12th from a recognised board are eligible for the IIEST Shibpur B.Tech courses.
The duration of the IIEST Shibpur courses ranges from 2 to 6 years. IIEST Shibpur fees vary according to the degree level and course duration. Candidates must meet the eligibility criteria of IIEST Shibpur to be eligible for admission. IIEST Shibpur hostel fees depend on the hostel selected by the candidate. Those who are interested in IIEST Shibpur Admissions should meet the specified eligibility criteria of the course.
What are the Courses offered at IIEST Shibpur?
Each course has a separate IIEST Shibpur eligibility criteria. The below table shows the details of the fees and eligibility criteria for the available courses.
IIEST Shibpur Courses, Fees, and Eligibility Criteria
| Course | Total Fees | Eligibility Criteria |
| B.E/B.Tech | Rs 6.64 Lakhs | 10+2 examination in the Science stream with at least 45% marks (40% marks for the reserved category candidates) from a recognised board + JEE Main |
| B.Arch | Rs 8.14 Lakhs | 10+2 examination in Science stream with 50% marks (45% marks for the reserved category) + JEE Main. |
| B.Tech M.Tech | NA | 10+2 examination from a recognised board in the Science stream (PCM) with the qualifying marks. |
| M.Sc | Rs 2.12 Lakhs | B.Sc degree with at least 60% marks (55% marks for the reserved category candidates) from a recognised university + JAM |
| M.E/M.Tech | Rs 2.12 Lakhs | Bachelor’s degree in the relevant subjects with at least 60% marks (55% marks for the reserved category candidates) + GATE. |
| MBA | Rs. 4.18 Lakhs | Bachelor’s degree with at least 60% marks (55% marks for the reserved category) + CAT/MAT/XAT/CMAT/GMAT score. |
| M.Plan | Rs. 1.70 Lakhs | Bachelor’s degree at least 60% marks (55% marks for the reserved category candidates). |
| Ph.D | NA | Should have passed postgraduate degree in the relevant branch from a recognised university with at least 60% marks (55% marks for the reserved category candidates) |
What is IIEST Shibpur Fee Structure 2025-26?
IIEST Shibpur fee structure of the course is based on the category of the candidate. The details of the Indian Institute of Engineering Science and Technology Shibpur fee structure for the year 2025-26 are mentioned below.
IIEST Shibpur B.Tech Fees 2025-26 for Even Semester
| Particulars | Gen /OC&OBC candidates with parental income of more than Rs 5 LPA | SC/ST/PwD Candidates | OC/OBC Candidates with parental Income less than Rs 1 LPA | OC/OBC Candidates with parental Income between Rs 1 LPA to Rs 5 LPA |
| Admission & Reg. Fee | Rs 500 | Rs 500 | Rs 500 | Rs 500 |
| Medical Insurance Fee + Students Activity | Rs 1,500 | Rs 1,500 | Rs 1,500 | Rs 1,500 |
| Infrastructure Maintenance Fee | Rs 2,500 | Rs 2,500 | Rs 2,500 | Rs 2,500 |
| Examination Fee | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
| Tuition fees | Rs 62,500 | – | – | Rs 20,833 |
| Total | Rs 68,000 | Rs 5,500 | Rs 5,500 | Rs 26,333 |
IIEST Shibpur B.Arch Fees 2025-26 for Even Semester
| Particulars | Gen /OC&OBC candidates with parental income of more than Rs 5 LPA | SC/ST/PwD Candidates | OC/OBC Candidates with parental Income less than Rs 1 LPA | OC/OBC Candidates with parental Income between Rs 1 LPA to Rs 5 LPA |
| Admission & Reg. Fee | Rs 500 | Rs 500 | Rs 500 | Rs 500 |
| Medical Insurance Fee + Students Activity | Rs 1,500 | Rs 1,500 | Rs 1,500 | Rs 1,500 |
| Infrastructure Maintenance Fee | Rs 2,500 | Rs 2,500 | Rs 2,500 | Rs 2,500 |
| Examination Fee | Rs 1,000 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
| Tuition fees | Rs 62,500 | – | – | Rs 20,833 |
| Total | Rs 68,000 | Rs 5,500 | Rs 5,500 | Rs 26,333 |
IIEST Shibpur M.Tech Fees 2025-26 for Even Semester
| Particulars | OC.OBC/EWS Candidates | SC/ST/PwD Candidates |
| Admission & Reg. Fee | Rs 500 | Rs 500 |
| Students Activity Fee | Rs 500 | Rs 500 |
| Infrastructure Maintenance Fee | Rs 2,500 | Rs 2,500 |
| Examination Fee | Rs 1,000 | Rs 1,000 |
| Tuition fees | Rs 35,000 | – |
| Total | Rs 39,500 | Rs 4,500 |
IIEST Shibpur M.Sc Fees 2025-26 for Even Semester
| Particulars | OC.OBC/EWS Candidates | SC/ST/PwD Candidates |
| Admission & Reg. Fee | Rs 500 | Rs 500 |
| Students Activity Fee | Rs 500 | Rs 500 |
| Infrastructure Maintenance Fee | Rs 2,500 | Rs 2,500 |
| Examination Fee | Rs 1,000 | Rs 1,000 |
| Tuition fees | Rs 15,000 | – |
| Total | Rs 19,500 | Rs 4,500 |
IIEST Shibpur Fee Structure
IIEST Shibpur fees structure is an amalgamation of various fees components like – tuition fees, hostel fees, caution deposit etc. Below mentioned course fees for the entire duration involves all components which may vary based on accommodation availed and specialization chosen by the students. The fee payment frequency will depend on the institute whether it is one-time payment or in installments.
| Course | Total Tution Fees |
| B.Arch (1 Courses) | ₹ 6.25 L |
| B.E /B.Tech (9 Courses) | ₹ 5.00 L |
| MBA (1 Courses) | ₹ 4.00 L |
| M.E /M.Tech. (36 Courses) | ₹ 1.40 L – 1.70 L |
IIEST Shibpur M.E /M.Tech. Fees 2026
The total fee for M.E /M.Tech. at IIEST Shibpur depends on the specialization and mode opted by the students. The tuition fees ranges from INR 1,40,000 to INR 1,70,000 excluding the other fees elements. Below mentioned is the specialization specific tuition fees along with total fees of the course.
| Courses | Tuition Fees | Total Fees |
| M.Tech Thermal Engineering | ₹ 1.40 L | ₹ 2.12 L |
| M.Tech RF and Photonics | ₹ 1.40 L | ₹ 2.12 L |
| M.Tech Power and Energy Systems | ₹ 1.40 L | ₹ 2.12 L |
| M.Tech Mineral and Energy Resources Engineering | ₹ 1.40 L | ₹ 2.12 L |
| M.Tech Information Technology | ₹ 1.40 L | ₹ 2.12 L |
IIEST Shibpur B.E /B.Tech Fees 2026
The total fee for B.E /B.Tech at IIEST Shibpur depends on the specialization and mode opted by the students. Below mentioned is the specialization specific tuition fees along with total fees of the course.
| Courses | Tuition Fees | Total Fees |
| B.Tech Mining Engineering | ₹ 5.00 L | ₹ 6.46 L |
| B.Tech Metallurgy and Materials Engineering | ₹ 5.00 L | ₹ 6.46 L |
| B.Tech Computer Science and Technology | ₹ 5.00 L | ₹ 6.46 L |
| B.Tech Mechanical Engineering | ₹ 5.00 L | ₹ 6.46 L |
| B.Tech Information Technology | ₹ 5.00 L | ₹ 6.46 L |
