Table of Contents
Toggle- About Cutoff at IIT Kharagpur
- IIT Kharagpur Cutoff 2025
- IIT Kharagpur JEE Advanced Cutoff 2025 Analysis
- IIT Kharagpur JAM Cutoff Analysis 2025
- Round 5 IIT Kharagpur JEE Advanced Cut off 2025
- Round 4 IIT Kharagpur JEE Advanced Cut off 2025
- Round 3 IIT Kharagpur JEE Advanced Cutoff 2025
- Round 2 IIT Kharagpur JEE Advanced Cutoff 2025
- Round 1 IIT Kharagpur Cut off JEE Advanced 2025
IIT Kharagpur Cut-Off 2024 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
| B.Arch | General – | 16634 | 20427 |
| B.Tech Aerospace Engineering | General – | 2716 | 4745 |
| B.Tech Agricultural and Food Engineering | General – | 5515 | 10770 |
| B.Tech Artificial Intelligence | General – | 434 | 898 |
| B.Tech Biotechnology and Biochemical Engineering | General – | 5505 | 7972 |
| B.Tech Chemical Engineering | General – | 3905 | 4848 |
| B.Tech Civil Engineering | General – | 4900 | 6992 |
| B.Tech Computer Science and Engineering | General – | 226 | 415 |
| B.Tech Electrical Engineering | General – | 1300 | 2016 |
| B.Tech Electronics and Electrical Communication Engineering | General – | 516 | 1448 |
| B.Tech Industrial Engineering | General – | 2915 | 4364 |
| B.Tech Instrumentation Engineering | General – | 2022 | 2481 |
| B.Tech Manufacturing Science and Engineering | General – | 4523 | 6067 |
| B.Tech Mechanical Engineering | General – | 2160 | 3613 |
| B.Tech Metallurgical and Materials Engineering | General – | 5472 | 7104 |
| B.Tech Mining Engineering | General – | 7429 | 10218 |
| B.Tech Ocean Engineering and Naval Architecture | General – | 7253 | 9098 |
| BS Applied Geology | General – | 10069 | 12893 |
| BS Chemistry | General – | 7869 | 12488 |
| BS Economics | General – | 3176 | 5263 |
| BS Exploration Geophysics | General – | 9290 | 12413 |
| BS Mathematics and Computing | General – | 971 | 1329 |
| BS Physics | General – | 2957 | 9672 |
About Cutoff at IIT Kharagpur
The Indian Institute of Technology Kharagpur releases fresh cut-offs every year. In order to get admission to UG courses, the candidate must meet the IIT Kharagpur JEE Advanced cutoff 2025. For the M.Tech selection process, the candidate must meet the IIT Kharagpur GATE cutoff 2025. The candidate who meet the IIT Kharagpur JEE Advanced cutoff can proceed to the counselling process conducted by JoSAA for B.Tech admissions.
The IIT Kharagpur cutoff 2025 depends upon various factors like the number of applicants, availability of seats, the difficulty of examination like JEE Advanced /GATE and many more. The details of JEE Advanced cutoff and IIT GATE Cutoff for IIT Kharagpur are given below.
IIT Kharagpur Cutoff 2025
The JEE Advanced 2025 results have been declared on June 2, 2025, for admission to IIT Kharagpur courses. The JEE Advanced IIT Kharagpur cutoff 2025 will be released by JoSAA. The JEE Advanced 2025 cutoff of IIT Kharagpur has been declared in the form of opening and closing ranks.
IIT Kharagpur JEE Advanced Cutoff 2025 Analysis
Candidates seeking admission to the courses must meet the IIT Kharagpur JEE Advanced cutoff 2025 for the B.Tech courses in different specialisations. Candidates who meet the JEE Advanced cutoff 2025 for IIT Kharagpur are eligible to participate in the counselling and seat allocation process. Candidates belonging to the general category must score at least 35% marks, 31.5% for OBC-NCL/EWS, and SC/ST/PwD candidates must score 17.5% marks. The IIT Kharagpur cutoff highlights is mentioned below.
- Indian Institute of Technology Kharagpur cutoff 2025: The JEE Advanced cutoff has been released in round 1, 2, 3, 4,5 & 6 for different category candidates.
- CSE cutoff at IIT Kharagpur: The JEE Advance cutoff 2025 for CSE branch was 450 in round 1 and 466 in round 6 for general category candidates.
- Round wise IIT Kgp B.Tech cutoff: The round 1 JEE Advanced cutoff 2025 was 839 for AI branch and 4818 for Chemical Engineering branch. The last round cutoff for B.Tech AI was 839 for general category.
- Category wise cutoff of Indian Institute of Technology Kharagpur: The last round B.Tech CSE cutoff 2025 was 78 for EWS, 212 for OBC, 108 for SC and 68 for ST candidates.
IIT Kharagpur JAM Cutoff Analysis 2025
Candidates applying for M.Sc and Ph.D and M.Sc admissions are required to meet IIT Kharagpur JAM 2025 cutoff score. The highlights of IIT Kharagpur JAM cutoff os mentioned below:
- IIT Kgp JAM cutoff 2025 for M.Sc-Ph.D Mathematics was 239 in round 1 and 254 in round 4 for general category.
- The round 1 IIT Kharagpur JAM 2025 cutoff ranges from 11 to 528 for general category.
- JAM cutoff of Indian Institute of Technology Kharagpur for M.Sc – Ph.D Chemistry at IIT Kharagpur course was 255 in last round for general category.
Round 5 IIT Kharagpur JEE Advanced Cut off 2025
| Courses | Opening Rank | Closing Rank |
| B.Tech Aerospace Engineering | 3740 | 4609 |
| B.Tech Agricultural and Food Engineering | 6545 | 10498 |
| BS Applied Geology* | 11734 | 12758 |
| B.Tech Artificial Intelligence | 11734 | 12758 |
| B.Arch* | 9970 | 18430 |
| B.Tech Biotechnology and Biochemical Engineering | 6774 | 8148 |
| B.Tech Chemical Engineering | 4314 | 4823 |
| BS Chemistry* | 10734 | 11933 |
| B.Tech Civil Engineering | 5615 | 7254 |
| B.Tech Computer Science and Engineering | 238 | 455 |
| BS Economics* | 3681 | 5845 |
| B.Tech Electrical Engineering | 1492 | 1929 |
| B.Tech Electronics and Electrical Communication Engineering | 419 | 1471 |
| BS Exploration Geophysics* | 10592 | 12011 |
| B.Tech Industrial Engineering | 2873 | 4226 |
| B.Tech Instrumentation Engineering | 2077 | 2561 |
| B.Tech Manufacturing Science and Engineering | 5124 | 6117 |
| BS Mathematics and Computing* | 519 | 1335 |
| B.Tech Mechanical Engineering | 2705 | 3764 |
| B.Tech Metallurgical and Materials Engineering | 5212 | 7078 |
| B.Tech Mining Engineering | 7342 | 9821 |
| B.Tech Ocean Engineering and Naval Architecture | 7019 | 9371 |
| BS Physics* | 5691 | 9336 |
Round 4 IIT Kharagpur JEE Advanced Cut off 2025
| Courses | Opening Rank | Closing Rank |
| B.Tech Aerospace Engineering | 3740 | 4567 |
| B.Tech Agricultural and Food Engineering | 6545 | 10498 |
| BS Applied Geology* | 11734 | 12758 |
| B.Tech Artificial Intelligence | 461 | 852 |
| B.Arch* | 9970 | 18430 |
| B.Tech Biotechnology and Biochemical Engineering | 6774 | 8070 |
| B.Tech Chemical Engineering | 3742 | 4820 |
| BS Chemistry* | 10734 | 11933 |
| B.Tech Civil Engineering | 5615 | 7180 |
| B.Tech Computer Science and Engineering | 238 | 450 |
| BS Economics* | 3681 | 5845 |
| B.Tech Electrical Engineering | 1471 | 1900 |
| B.Tech Electronics and Electrical Communication Engineering | 419 | 1454 |
| BS Exploration Geophysics* | 10592 | 12011 |
| B.Tech Industrial Engineering | 2873 | 4113 |
| B.Tech Instrumentation Engineering | 2077 | 2561 |
| B.Tech Manufacturing Science and Engineering | 5124 | 6117 |
| BS Mathematics and Computing* | 519 | 1335 |
| B.Tech Mechanical Engineering | 2691 | 3672 |
| B.Tech Metallurgical and Materials Engineering | 5212 | 7078 |
| B.Tech Mining Engineering | 7342 | 9726 |
| B.Tech Ocean Engineering and Naval Architecture | 7019 | 9020 |
| BS Physics* |
Round 3 IIT Kharagpur JEE Advanced Cutoff 2025
| Courses | Opening Rank | Closing Rank |
| B.Tech Aerospace Engineering | 3740 | 4567 |
| B.Tech Agricultural and Food Engineering | 6545 | 10498 |
| BS Applied Geology* | 11734 | 12758 |
| B.Tech Artificial Intelligence | 461 | 852 |
| B.Arch* | 9970 | 18182 |
| B.Tech Biotechnology and Biochemical Engineering | 6774 | 8070 |
| B.Tech Chemical Engineering | 3742 | 4820 |
| BS Chemistry* | 10734 | 11933 |
| B.Tech Civil Engineering | 5615 | 7180 |
| B.Tech Computer Science and Engineering | 238 | 450 |
| BS Economics* | 3681 | 5845 |
| B.Tech Electrical Engineering | 1471 | 1898 |
| B.Tech Electronics and Electrical Communication Engineering | 419 | 1454 |
| BS Exploration Geophysics* | 10592 | 11883 |
| B.Tech Industrial Engineering | 2873 | 4113 |
| B.Tech Instrumentation Engineering | 2077 | 2561 |
| B.Tech Manufacturing Science and Engineering | 5124 | 6117 |
| BS Mathematics and Computing* | 519 | 1335 |
| B.Tech Mechanical Engineering | 2691 | 3672 |
| B.Tech Metallurgical and Materials Engineering | 5212 | 7078 |
| B.Tech Mining Engineering | 7342 | 9726 |
| B.Tech Ocean Engineering and Naval Architecture | 7019 | 9020 |
| BS Physics* | 5691 | 9103 |
Round 2 IIT Kharagpur JEE Advanced Cutoff 2025
| Courses | Opening Rank | Closing Rank |
| B.Tech Aerospace Engineering | 3740 | 4567 |
| B.Tech Agricultural and Food Engineering | 6545 | 10498 |
| BS Applied Geology* | 11734 | 12758 |
| B.Tech Artificial Intelligence | 461 | 839 |
| B.Arch* | 9970 | 18182 |
| B.Tech Biotechnology and Biochemical Engineering | 6774 | 8070 |
| B.Tech Chemical Engineering | 3742 | 4820 |
| BS Chemistry* | 10734 | 11933 |
| B.Tech Civil Engineering | 5615 | 7180 |
| B.Tech Computer Science and Engineering | 238 | 450 |
| BS Economics* | 3681 | 5845 |
| B.Tech Electrical Engineering | 1471 | 1898 |
| B.Tech Electronics and Electrical Communication Engineering | 419 | 1441 |
| BS Exploration Geophysics* | 10592 | 11883 |
| B.Tech Industrial Engineering | 2873 | 4113 |
| B.Tech Instrumentation Engineering | 2077 | 2561 |
| B.Tech Manufacturing Science and Engineering | 5124 | 6117 |
| BS Mathematics and Computing* | 519 | 1335 |
| B.Tech Mechanical Engineering | 2684 | 3642 |
| B.Tech Metallurgical and Materials Engineering | 5212 | 7035 |
| B.Tech Mining Engineering | 7342 | 9726 |
| B.Tech Ocean Engineering and Naval Architecture | 7019 | 8924 |
| BS Physics* | 5691 | 9018 |
Round 1 IIT Kharagpur Cut off JEE Advanced 2025
| Courses | Opening Rank | Closing Rank |
| B.Tech Aerospace Engineering | 3740 | 4487 |
| B.Tech Agricultural and Food Engineering | 6545 | 10340 |
| BS Applied Geology* | 11734 | 12343 |
| B.Tech Artificial Intelligence | 461 | 839 |
| B.Arch* | 9970 | 17823 |
| B.Tech Biotechnology and Biochemical Engineering | 6774 | 8021 |
| B.Tech Chemical Engineering | 3742 | 4818 |
| BS Chemistry* | 9953 | 11713 |
| B.Tech Civil Engineering | 5615 | 7079 |
| B.Tech Computer Science and Engineering | 238 | 450 |
| BS Economics* | 3681 | 5782 |
| B.Tech Electrical Engineering | 1441 | 1885 |
| BS Exploration Geophysics* | 10417 | 11850 |
| B.Tech Industrial Engineering | 2873 | 4113 |
| B.Tech Instrumentation Engineering | 2077 | 2561 |
| B.Tech Manufacturing Science and Engineering | 5124 | 6063 |
| BS Mathematics and Computing* | 519 | 1320 |
| B.Tech Mechanical Engineering | 2483 | 3599 |
| B.Tech Metallurgical and Materials Engineering | 5212 | 7031 |
| B.Tech Mining Engineering | 7342 | 9669 |
| B.Tech Ocean Engineering and Naval Architecture | 7019 | 8727 |
| BS Physics* | 5691 | 8625 |
