Table of Contents
ToggleJadavpur University, Kolkata Cut-Off 2024
| Course | Category | Opening Home State rank | Closing Home State rank |
| B.Arch | Outside Home State | 1222 | 2872 |
| General – Home State | 2664 | 14472 | |
| SC – Home State | 10772 | 31283 | |
| ST – Home State | 33404 | 53022 | |
| B.Pharma | Outside Home State | 1375 | 2917 |
| General – Home State | 1585 | 5229 | |
| SC – Home State | 3152 | 13390 | |
| ST – Home State | 21718 | 35478 | |
| B.Tech Food Technology and Biochemical Engineering | Outside Home State | 1246 | 1603 |
| General – Home State | 1546 | 2687 | |
| SC – Home State | 8105 | 10811 | |
| ST – Home State | 31648 | 56312 | |
| BE Chemical Engineering | Outside Home State | 442 | 1115 |
| General – Home State | 691 | 1269 | |
| SC – Home State | 3698 | 7404 | |
| ST – Home State | 22793 | 35790 | |
| BE Civil Engineering | Outside Home State | 553 | 1162 |
| General – Home State | 986 | 1855 | |
| SC – Home State | 4037 | 9850 | |
| ST – Home State | 9643 | 34281 | |
| BE Computer Science and Engineering | Outside Home State | 2 | 57 |
| General – Home State | 22 | 309 | |
| SC – Home State | 164 | 1471 | |
| ST – Home State | 4612 | 10186 | |
| BE Construction Engineering | Outside Home State | 1019 | 1335 |
| General – Home State | 1372 | 2159 | |
| SC – Home State | 8240 | 10488 | |
| ST – Home State | 35838 | 42275 | |
| BE Electrical Engineering | Outside Home State | 34 | 518 |
| General – Home State | 301 | 788 | |
| SC – Home State | 1818 | 4652 | |
| ST – Home State | 15229 | 24303 | |
| BE Electronics and Telecommunication Engineering | Outside Home State | 26 | 407 |
| General – Home State | 128 | 502 | |
| SC – Home State | 758 | 2636 | |
| ST – Home State | 10527 | 18379 | |
| BE Information Technology | Outside Home State | 94 | 197 |
| General – Home State | 126 | 445 | |
| SC – Home State | 865 | 3219 | |
| ST – Home State | 9753 | 17779 | |
| BE Instrumentation and Electronics Engineering | Outside Home State | 197 | 477 |
| General – Home State | 303 | 672 | |
| SC – Home State | 1804 | 3698 | |
| ST – Home State | 17774 | 20976 | |
| BE Mechanical Engineering | Outside Home State | 224 | 836 |
| General – Home State | 511 | 1032 | |
| SC – Home State | 3491 | 6814 | |
| ST – Home State | 12092 | 29425 | |
| BE Metallurgical Engineering | Outside Home State | 674 | 961 |
| General – Home State | 879 | 1620 | |
| SC – Home State | 5549 | 10261 | |
| ST – Home State | 29605 | 37713 | |
| BE Power Engineering | Outside Home State | 378 | 848 |
| General – Home State | 648 | 1420 | |
| SC – Home State | 3989 | 7566 | |
| ST – Home State | 26856 | 39238 | |
| BE Printing Technology | Outside Home State | 1335 | 1449 |
| General – Home State | 1441 | 2623 | |
| SC – Home State | 8298 | 12662 | |
| ST – Home State | 41161 | 42975 | |
| BE Production Engineering | Outside Home State | 509 | 1126 |
| General – Home State | 880 | 1394 | |
| SC – Home State | 4443 | 8374 | |
| ST – Home State | 29239 | 36034 |
About Cutoff at Jadavpur University, Kolkata
Jadavpur University Cutoff are released every year for admissions to its programmes. Jadavpur University cut-off 2025 is based on the WBJEE scores. Jadavpur University WBJEE cutoff 2025 is influenced by various factors such as the number of test-takers, the difficulty of the entrance exam (WBJEE) and marks secured by candidates.
Candidates who clear the Jadavpur University WBJEE 2025 cutoff will be invited to the counselling session for admission to B.Pharma, BE/B.Tech and B.Arch courses. Candidates must attend the counselling round conducted by Jadavpur University on the designated date and location, or their admissions may be forfeited.
Jadavpur University Cutoff 2025
The entire Jadavpur University counselling data, including the JU Kolkata cut-off, will be included in the university’s merit list. Jadavpur University cutoff 2025 has been released for round 2. In the Jadavpur University cutoff 2025, candidates will also find a few instructions regarding eligibility conditions and Jadavpur University counselling rounds.
- Jadavpur University WBJEE cutoff 2025 is out for rounds 1 and 2.
- BPharm Cutoff of Jadavpur University is 4641 in round 1 and 5270 in round 2.
- JU Kolkata cutoff for CSE in 2025 is 202 for home state general category students, while for All India students, the CSE closing rank is 67 in round 1. In round 2, Jadavpur University CSE cutoff is 238 for home state students and 78 for All India students.
- Cutoff of Jadavpur University for other state students ranges from 78 to 5435 in round 2.
Jadavpur University WBJEE Cutoff 2025
For Civil Engineering, 2537 is the closing rank for home state students and 1230 for All India students in round 2, while in round 1, 2136 is the closing rank for home state students and 1213 for All India students. Students can check the details of the WBJEE Cutoff of Jadavpur University in rounds 1 and 2 for general category students.
Round 2 Jadavpur University BTech Cutoff for All India Students
| Course | Opening Rank | Closing Rank |
| Civil Engineering | 1217 | 1230 |
| Electrical Engineering | 496 | 550 |
| Information Technology | 254 | 281 |
| Mechanical Engineering | 693 | 828 |
| Chemical Engineering | 1133 | 1204 |
| Computer Science & Engineering | 70 | 78 |
| Production Engineering | 1268 | 1310 |
| Metallurgical Engineering | 1416 | 1422 |
| B.Pharm/Pharmaceutical Technology | 2486 | 2486 |
| Construction Engineering | 1594 | 1771 |
| Food Technology And Bio Chemical Engineering | 1690 | 1833 |
| Architectural Engineering | 5435 | 5435 |
| Electronics & Tele-Communication Engineering | 242 | 250 |
| Instrumentation & Electronics | 409 | 409 |
| PRINTING ENGINEERING | 1954 | 2089 |
| Power Engineering | 845 | 914 |
Round 1 Jadavpur University Cutoff 2025 for Home State Students
| Course | Opening Rank | Closing Rank |
| Mechanical Engineering | 719 | 1010 |
| Food Technology And Bio Chemical Engineering | 1690 | 2923 |
| Computer Science & Engineering | 70 | 202 |
| B.Pharm/Pharmaceutical Technology | 2582 | 4641 |
| Electrical Engineering | 453 | 740 |
| PRINTING ENGINEERING | 2081 | 3453 |
| Metallurgical Engineering | 1409 | 1970 |
| Construction Engineering | 1639 | 2388 |
| Civil Engineering | 1217 | 2136 |
| Instrumentation & Electronics | 343 | 591 |
| Architectural Engineering | 3406 | 10672 |
| Production Engineering | 1277 | 1651 |
| Chemical Engineering | 1014 | 1406 |
| Electronics & Tele-Communication Engineering | 242 | 445 |
| Information Technology | 226 | 414 |
| Power Engineering | 880 | 1386 |
Jadavpur University Round 1 Cutoff 2025 for All India Students
| Course | Opening Rank | Closing Rank |
| Mechanical Engineering | 336 | 671 |
| Food Technology And Bio Chemical Engineering | 1455 | 1467 |
| Computer Science & Engineering | 29 | 67 |
| Civil Engineering | 936 | 1213 |
| Instrumentation & Electronics | 328 | 342 |
| B.Pharm/Pharmaceutical Technology | 842 | 2462 |
| Power Engineering | 679 | 825 |
| PRINTING ENGINEERING | 1594 | 1889 |
| Metallurgical Engineering | 1268 | 1362 |
| Construction Engineering | 1429 | 1575 |
| Electrical Engineering | 384 | 451 |
| Architectural Engineering | 2767 | 3189 |
| Production Engineering | 939 | 1192 |
| Chemical Engineering | 716 | 1012 |
| Electronics & Tele-Communication Engineering | 80 | 235 |
| Information Technology | 215 | 225 |
