Table of Contents
Toggle- LPU Jalandhar Courses and Fees 2026
- LPU Jalandhar Courses 2026
- LPU Fees and Eligibility Criteria
- LPU Phagwara BTech Fee Details 2026
- LPU Jalandhar Fee Structure
- LPU Jalandhar B.E /B.Tech Fees 2026
- LPU Jalandhar M.Sc. Fees 2026
- 13
Branches offered in
Btech
- Btech in Computer Science & Engineering (CSE)
- Btech in Computer Science & Business Systems
- Btech in Computer Science & Data Science / Analytics
- Btech in Computer Science & Artificial Intelligence & Machine Learning
- Btech in Information Technology (IT) / Cyber Security / Data Science variants
- Btech in Electronics & Communication Engineering (ECE)
- Btech in Electrical & Electronics Engineering (EEE)
- Btech in Mechanical Engineering
- Btech in Civil Engineering
- Btech in Biotechnology / Biomedical Engineering
- Btech in Chemical Engineering
- Btech in Automobile Engineering / Automobile & Electric Vehicle / Transport Engineering (where offered)
- Btech in Agricultural / Food / Bio-Processing (in some PG-integrated formats)
- 10
Branches offered in
Mtech
- Mtech in Computer Science & Engineering (CSE)
- Mtech in Data Science / Data Analytics / AI-ML specialization
- Mtech in Cyber Security / Information Security
- Mtech in Electronics & Communication Engineering (ECE)
- Mtech in Electrical / Power Systems / Electrical Drives etc.
- Mtech in Mechanical Engineering (Design / Thermal / Manufacturing / CAD-CAM variants)
- Mtech in Civil Engineering (Structural / Environmental / Construction / Water Resources etc.)
- Mtech in Biotechnology / Biomedical Engineering / Bio-processing
- Mtech in Chemical Engineering
- Mtech in Environmental Engineering / Environmental Science & Technology (for PG-specialization)
LPU Jalandhar Courses and Fees 2026
Lovely Professional University Phagwara courses are offered at the diploma, undergraduate, postgraduate, and doctoral levels. Some of the major courses offered at LPU include BTech, MTech, Ph.D along with several others. Students must meet the required eligibility criteria as per the choice of the specialisations to enrol in the courses at Lovely Professional University.
- Lovely Professional University Jalandhar courses are offered in different specialisations like sciences, engineering and architecture, Law, humanities and social sciences, management and business administration, and more.
- LPU Jalandhar fee for BTech ranges from Rs 8,40,000 to Rs 16,00,000.
- LPU MBA fees range from Rs 5,60,000 to Rs 10,00,000.
LPU Phagwara course fee varies from programme to programme. LPU Ph.D course is offered for the minimum duration of 3 years. BTech courses at LPU Phagwara include Electrical Engineering, Robotics and Automation, Electrical and Electronics Engineering, Aerospace Engineering along with several others. To know more about LPU Phagwara courses, students can refer to the information provided below.
LPU Jalandhar Courses 2026
The details of the Lovely Professional University Phagwara course fees and eligibility criteria are mentioned below.
LPU Fees and Eligibility Criteria
| Courses | Total Fees | Eligibility Criteria |
| BTech/ BTech (LE) | Rs. 8,40,000 – Rs 16,00,000 | Class 10th & 12th (Physics, Mathematics and English): 60% marks + Valid marks in LPUNEST/Kalviness Quotient (KQ) Test and Interview |
| M.Tech | Rs 3,20,000 – Rs 4,00,000 | Bachelor’s degree of 4 year duration: 50% marks |
| Ph.D | Rs. 50,000 per semester | Master’s Degree: 55% marks |
LPU Phagwara BTech Fee Details 2026
To be eligible for the BTech course at LPU, students must fulfill the required criteria, complete the fee payment, and submit the necessary documents. Below are the detailed LPU fees for the BTech programme for the academic year 2026.
| Programme Name | Total Indian tution Fee |
| B.Tech. Biotechnology Engineering | 1120000 |
| B.Tech. Biotechnology [Lateral Entry] | 840000 |
| B.Tech. Computer Science and Engineering (CSE) | 1280000 |
| B.Tech. Hons. (CSE) – Data Science & Data Engineering in tie up with Transorg Analytics | 1600000 |
| B.Tech. Hons. (CSE) – Cyber Security and Blockchain in tie up with Comptia | 1600000 |
| B.Tech. Hons. (CSE) – Full Stack Software Development in tie up with GeeksforGeeks | 1600000 |
| B.Tech. Hons. (CSE) – Applied AI in tie up with Kalvium | 1600000 |
| B.Tech. Computer Science and Engineering [Lateral Entry] | 960000 |
| B.Tech. (CSE) – Artificial Intelligence and Machine Learning [Lateral Entry] | 1200000 |
| B.Tech. (CSE) – Internet of Things and AI Analytics in tie up with Intel-Fice | 1440000 |
| B.Tech. (CSE) – Artificial Intelligence and Data Analytics in tie up with Quantiphi | 1440000 |
| B.Tech (CSE) – Cloud Computing and Gen AI in tie up with Google Cloud | 1440000 |
| B.Tech (CSE) – Fintech and AI in tie up with Paytm | 1440000 |
| B.Tech. (CSE) – Augmented Reality and Virtual Reality in tie up with BharatVerse | 1600000 |
| B.Tech. (CSE) – AI Powered DevOps Engineering in tie up with Xebia | 1440000 |
| B.Tech. (CSE) – AI & Data Engineering in tie up with Futurense | 1600000 |
| B.Tech. (CSE) – Software Product Engineering in tie up with Kalvium | 1600000 |
| B.Tech. (CSE) – Data Science with ML in tie up with UpGrad | 1440000 |
| B.Tech. (CSE) – Artificial Intelligence and Machine Learning (AI and ML) | 1600000 |
| B.Tech. (CSE) – Generative Artificial Intelligence [Gen AI] in tie up with Microsoft | 1600000 |
| B.Tech. (CSE) – Computer Science and Business Systems | 1440000 |
| B.Tech. (CSE) – Big Data and AI Analytics in tie up with IBM | 1440000 |
| B.Tech. (CSE) – Robotics and Artificial intelligence (AI) | 1600000 |
| B.Tech. (CSE) – Cybersecurity, Compliance and Risk in tie up with Futurense | 1440000 |
| B.Tech. Computer Science and Engineering (CSE) [2+2 with International Credit Transfer Option] | 1280000 |
| B.Tech. Information Technology | 1280000 |
| B.Tech. Information Technology [Lateral Entry] | 960000 |
| B.Tech. Electronics and Communication Engineering (ECE) | 1120000 |
| B.Tech. Electronics and Communication Engineering [Lateral Entry] | 840000 |
| B.Tech. (ECE) – VLSI Design and Technology in Tie up with True Chip and Futurewiz | 1440000 |
| B.Tech. (Artificial Intelligence and Automation) | 1440000 |
| B.Tech. Electronics and Communication Engineering (ECE) [2+2 with International Credit Transfer Option] | 1120000 |
| B.Tech. Electrical Engineering (EE) | 1120000 |
| B.Tech. Electrical Engineering [Lateral Entry] | 840000 |
| B.Tech (EE – Artificial Intelligence) | 1440000 |
| B.Tech. Civil Engineering | 1120000 |
| B.Tech. Civil Engineering [Lateral Entry] | 840000 |
| B.Tech (Civil Engineering – AI and ML) | 1440000 |
| B.Tech. Mechanical Engineering | 1120000 |
| B.Tech. Mechanical Engineering [Lateral Entry] | 840000 |
| B.Tech. Mechanical Engineering – Mechatronics [Lateral Entry] | 840000 |
| B.Tech. Mechatronics Engineering | 1120000 |
| B.Tech. (ME – Artificial Intelligence and Machine Learning) | 1440000 |
| B.Tech Mechanical Engineering [2+2 with International Credit Transfer Option] | 1120000 |
| B.Tech. Mechatronics Engineering [2+2 with International Credit Transfer Option] | 1120000 |
| B.Tech. Automobile Engineering | 1120000 |
| B.Tech. Automobile Engineering [Lateral Entry] | 840000 |
| B.Tech. Automobile Engineering [ 2+2 with International Credit Transfer Option] | 1120000 |
| B.Tech. Electrical and Electronics Engineering (EEE) | 1120000 |
| B.Tech. Electrical and Electronics Engineering [Lateral Entry] | 840000 |
| B.Tech. Robotics and Automation | 1440000 |
| B.Tech. Robotics and Automation [Lateral Entry] | 1080000 |
| B.Tech. Chemical Engineering | 1120000 |
| B.Tech. Chemical Engineering [Lateral Entry] | 840000 |
| B.Tech. Aerospace Engineering | 1120000 |
| B.Tech. Aerospace Engineering [Lateral Entry] | 840000 |
| B.Tech. Biomedical Engineering | 1120000 |
| B.Tech. Biomedical Engineering [Lateral Entry] | 840000 |
| B.Tech. Food Technology | 1120000 |
| B.Tech. Food Technology [Lateral Entry] | 840000 |
Lovely Professional University Hostel Fees
| Room Type | AC Charges (Without EDB / With EDB) | Non-AC Charges (Without EDB / With EDB) |
| Apartments | – | |
| 1 Seater (With/Without Pantry) | Rs 2,00,000 / Rs 1,90,000 | NA |
| 2 Seater (With/Without Pantry) | Rs 1,60,000 / Rs 1,50,000 | |
| 3 Seater (With/Without Pantry) | Rs 1,30,000 / Rs 1,20,000 | |
| 4 Seater (With/Without Pantry) | Rs 1,10,000 / Rs 1,00,000 | |
| Standard Rooms (Attached Bathrooms) | ||
| 1 Seater | Rs 1,60,000 / Rs 1,50,000 | NA |
| 2 Seater | Rs 1,40,000 / Rs 1,30,000 | Rs 1,20,000 / Rs 1,10,000 |
| 3 Seater | Rs 1,20,000 / Rs 1,10,000 | Rs 1,05,000 / Rs 95,000 |
| 4 Seater | Rs 1,00,000 / Rs 90,000 | Rs 90,000 / Rs 80,000 |
| 5 Seater | Rs 90,000 / Rs 80,000 | Rs 80,000 / Rs 70,000 |
| 6 Seater | ||
| 7 Seater | ||
| 8 Seater | ||
| 4*2 Seater or Others (BH-1, Above Porch) | NA | |
LPU Jalandhar Fee Structure
LPU Jalandhar fees structure is an amalgamation of various fees components like – tuition fees, hostel fees, caution deposit etc. Below mentioned course fees for the entire duration involves all components which may vary based on accommodation availed and specialization chosen by the students. The fee payment frequency will depend on the institute whether it is one-time payment or in instalments. Fees details are based on the latest data available on careers360.
| Course | Total Tuition Fees |
| B.E /B.Tech (57 Courses) | ₹ 4.50 L – 16.00 L |
| B.Sc. (32 Courses) | ₹ 2.40 L – 8.40 L |
| M.E /M.Tech. (13 Courses) | ₹ 3.20 L – 4.18 L |
LPU Jalandhar B.E /B.Tech Fees 2026
The total fee for B.E /B.Tech at LPU Jalandhar depends on the specialization and mode opted by the students. The tuition fees ranges from INR 4,50,002 to INR 16,00,000 excluding the other fees elements. Below mentioned is the specialization specific tuition fees along with total fees of the course.
| Courses | Tuition Fees | Total Fees |
| B.Tech CSE Artificial Intelligence and Machine Learning | ₹ 16.00 L | ₹ 16.00 L |
| B.Tech CSE Robotics and Artificial intelligence | ₹ 16.00 L | ₹ 16.00 L |
| B.Tech Computer Science and Engineering in Software Product Engineering in tie up with Kalvium | ₹ 16.00 L | ₹ 16.00 L |
| B.Tech CSE Specialization in Generative Artificial Intelligence Microsoft | ₹ 16.00 L | ₹ 16.00 L |
| B.Tech CSE Hons Full Stack Software Development in tie up with GeeksforGeeks | ₹ 16.00 L | ₹ 16.00 L |
LPU Jalandhar M.Sc. Fees 2026
The total fee for M.Sc. at LPU Jalandhar depends on the specialization and mode opted by the students. Below mentioned is the specialization specific tuition fees along with total fees of the course.
| Courses | Tuition Fees | Total Fees |
| M.Sc Clinical Embryology | – | ₹ 8.00 L |
| M.Sc Agriculture Genetics and Plant Breeding | – | ₹ 5.02 L |
| M.Sc Horticulture Fruit Science | – | ₹ 5.02 L |
| M.Sc Agriculture Entomology | – | ₹ 5.02 L |
| M.Sc Agriculture Soil Science | – | ₹ 5.02 L |
13 Branches offered in Btech
Btech in Computer Science & Engineering (CSE)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Computer Science & Business Systems
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Computer Science & Data Science / Analytics
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Computer Science & Artificial Intelligence & Machine Learning
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Information Technology (IT) / Cyber Security / Data Science variants
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Electronics & Communication Engineering (ECE)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Electrical & Electronics Engineering (EEE)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Mechanical Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Civil Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Biotechnology / Biomedical Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Chemical Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Automobile Engineering / Automobile & Electric Vehicle / Transport Engineering (where offered)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Agricultural / Food / Bio-Processing (in some PG-integrated formats)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
10 Branches offered in Mtech
Mtech in Computer Science & Engineering (CSE)
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Data Science / Data Analytics / AI-ML specialization
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Cyber Security / Information Security
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Electronics & Communication Engineering (ECE)
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Electrical / Power Systems / Electrical Drives etc.
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Mechanical Engineering (Design / Thermal / Manufacturing / CAD-CAM variants)
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Civil Engineering (Structural / Environmental / Construction / Water Resources etc.)
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Biotechnology / Biomedical Engineering / Bio-processing
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Chemical Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Environmental Engineering / Environmental Science & Technology (for PG-specialization)
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
