Table of Contents
ToggleNIT Durgapur Scholarships
To make the course more accessible to people across various domains and diverse backgrounds the National Institute of Technology (NIT) Durgapur in association with given money and private partnership is providing the students with an array of NIT Durgapur scholarship options to choose from. To avail of the National Institute of Technology Durgapur scholarships, the students who fulfil the necessary categories can get in touch with the authority of the institute.
The institute will be providing the students with a number of NIT Durgapur scholarship government scholarships namely- Financial Support to the Students of NER for Higher Professional Courses (NEC Merit Scholarship), ISHAN UDAY – Special Scholarship Scheme For North Eastern Region, Scholarships for Top Class Education for students with disabilities and others. To avail of the benefits of scholarships at the National Institute of Technology Durgapur the students need to fulfil the necessary requirements.
NIT Durgapur Scholarship Details
| Name | Amount Offered | Eligibility Criteria |
| Post Matric Scholarships Scheme for Minorities | For UG & PG level: Rs. 3,000/- per annum | Students need to secure 50% marks or equivalent grade in their previous final examination Annual income of parents/guardians from all sources does not exceed Rs.2 lakh |
Merit Cum Means Scholarship For Professional and Technical Courses CS | Rs. 20,000 yearly (for both Hosteller & Day Scholar)Rs. 1,000 per month- for Hostellers and Rs. 500 per month for Day Scholars. | Candidates need to secure a minimum of 50% marks or equivalent grade in their previous final examination.The annual income should not exceed an amount of Rs.2 lakh. |
| Post-matric Scholarship for Students with Disabilities | Rs.1600/-(for hostellers)Rs.750/-(for day scholars) | Are applicable to students who have 40% or more disabilities and has a valid certificateFamily income should not exceed more than Rs.2.50 lakhs per annum. |
| Scholarships for Top Class Education for students with disabilities | Rs. 500/-( Day scholars) Rs.800/- (hostellers) | Students who have 40% or more disabilities can apply for it.The annual family income needs to be below Rs.2.5 lakhs per annum. |
| Top Class Education Scheme for SC Students | Living expenses to the beneficiary is to be Rs. 3000 per month For books and stationery- Rs. 5000 per annum | Students in SC category with total family income up to Rs. 8.00 lakhs per annum |
| Financial Assistance for Education of the Wards of Beedi/Cine/IOMC/LSDM Workers – Post-Matric | Degree Course both girls and boys are paid Rs. 3000 For Professional Courses (BE / MBBS / BSc.- Agri.) both girls and boys are paid Rs.15000 | Parents of the students need to be Limestone, Beedi & Dolomite Mines,Iron Ore Manganese & Chrome Ore Mines, or Cine field workers with at least a minimum of six month service every year. Also includes Contract/Ghar Khata Workers |
| Aam Aadmi Bima Yojna Scholarship for Andhra Pradesh | NA | NA |
| National Fellowship and Scholarship for Higher Education of ST Students – Scholarship (Formally Top Class Education for Scheduled Tribe Students) – only for scholarships | Rs. 12000 per year for Science, Engineering Technology (for M.Phil students)Rs. 25000 per year for Science, Engineering Technology (for Ph.D students) | ST students must have cleared the Post-Graduation level examination to be deemed eligible. Fellowship is payable if the student has received admission and begun research work |
| Central Sector Scheme of Scholarships for College and University Students | Rs. 10000 per annum at Graduation level.Rs. 20000 per annum at PostGraduation level. | 80% of candidates in a relevant stream of the Board Examination in 10+2 or Class XII of 10+2 pattern or equivalent.They must pursue regular courses (not correspondence or distance mode) in Colleges/Institutions which is recognised by AICTE 1956, Medical Council of India, (Dental Council and regulatory authorities).They should not be availing any benefit from other scholarship schemes including State schemes. |
| Prime Minister’s Scholarship Scheme For Central Armed Police Forces And Assam Rifles | Rs. 3000 per month for girlsRs. 2500 per month for boys | Having 60% marks in Minimum Entry QualificationMinimum 50% marks in the academic portfolios.Wards/widows of retired CAPFs or AR Personnel Wards/ widows of deceased CAPFs or AR Personnel |
| Prime Minister’s Scholarship Scheme for Wards of States/UTs Police Personnel Martyred During Terror/Naxal ATTACKS | Rs. 2500 per month for boysRs. 3000 per month for girls | Application should have secured a minimum of 60% marks in MEQ |
| Prime Minister’s Scholarship Scheme For RPF/RPSF | Rs. 2,000 per month for boy students.Rs. 2,250 per month for girl students. | Students should secure a regular admission in 2017-18 and are only eligible for PMSSS 2017- 18. Students must be securing at least 60% and above in the MEQ level. |
| Financial Support to the Students of NER for Higher Professional Courses (NEC Merit Scholarship) | Diploma level award amount of Rs. 20,000 per annum. Degree level award amount of Rs. 22,000 per annum.Postgraduate award amount of Rs. 25,000 per annum.M.Phil./Ph.D award amount of Rs. 30,000 per annum. | Only for students who are permanent residents of any of the North Eastern States.Scholarship is given to the students whose parental annual income should not exceed Rs 8.0 lakh. |
ISHAN UDAY – Special Scholarship Scheme For North Eastern Region | Rs. 5,400 per month for general degree course Rs. 7,800 per month for technical/medical/professional/paramedical courses | Students who secured admission in the first year of any degree course, either general degree course of professional/ paramedical/technical/medical/ courseThe Students with domicile of NER, and whose parental annual income does not exceed Rs.4.5 lakhs per annum can apply for the scholarship |
PG Indira Gandhi Scholarship For Single Girl Child | Rs. 36,200 per year for a period of two years only. | Scheme is applicable to such single girl children -who have taken admission in the regular, full-time first year of college.Are pursuing their Masters’s Degree courses in any designated university or institute or post-graduate college. |
| PG Scholarship For University Rank Holders (Ist and IInd Rank Holders) | Rs. 3,100 per month for a period of two years only. | The age limit for the students is 30 years at the time of admission in PG courseThe scholarship is available to the student for the first PG Degree only. |
| PG Scholarship Scheme For SC ST Students For Pursuing Professional Courses | For other courses, the amount of scholarship will be paid is Rs. 4500 per month.Rs. 7800 per month for the duration of the PG Scholarship. | Universities or Institutions or Colleges included under section 2(f) and 12(B) of UGC Act.Universities/Institutions/College funded by Central/StateGovernment. Institutes of National Importance.All the Deemed to be Universities included under Section 3 of the UGC Act, 1956 and eligible to receive grants-in-aid from UGC |
| PRAGATI Scholarship Scheme For Girl Students ( Technical Degree) | Rs. 50,000 per year for every year of study | The female candidate should be admitted to the First year or in their second year of Degree level course.The family income should not be more than Rs. 8 lakh per year.A maximum of two girl children per family are eligible for this. |
| SAKSHAM Scholarship Scheme For Specially Abled Student ( Technical Degree) | Rs. 50,000 every year for the students will be provided. | Students need to be admitted in the First year or Second year of a Degree level course.Family income from all sources should not exceed more than Rs. 8 lakhs per year.Specially-abled children, having disability of not less than 40% |
