Table of Contents
ToggleVIT Vellore Courses and Fees 2024
VIT Vellore fees range from Rs 3200 to Rs 1425000 per year, depending on the degree level, duration and specialization of the course. The college offers 105 courses at Ph.D, PG and UG programmes. Furthermore, VIT Vellore offers 23 courses in B.Tech, 7 courses in BSc at the UG level. At the PG level, the students can choose a wide range of specializations – 32 courses in M.Tech, 15 course in MSc. Admission to VIT Vellore courses are open for the academic year 2024-25. For admission the college conducts GMAT. In addition to this, scores of MAT, NIMCET, Tamilnadu 12th, CBSE 12th, VITMEE, NATA, UCEED, XAT, AIEED, NID, VITEEE, CMAT, CEED, CAT, NMAT by GMAC, NIFT are accepted by VIT Vellore.
VIT Vellore Fee Structure 2024
Course | Fees | Duration |
---|---|---|
B.Tech | Rs 8,000 – 7,80,000 | 4 Years |
BSc | Rs 4,000 – 3,75,000 | 3 – 4 Years |
BSc+MSc | Rs 3,75,000 | 5 Years |
BCA | Rs 3,200 – 1,65,000 | 3 Years |
BBA | Rs 57,000 | 3 – 5 Years |
B.Arch | Rs 2,50,000 – 14,25,000 | 5 Years |
B.Com | Rs 57,000 | 3 Years |
B.Des | Rs 1,76,000 | 4 Years |
B.Tech+M.Tech | Rs 4,87,000 | 5 Years |
M.Tech | Rs 6,000 – 4,87,000 | 2 – 5 Years |
MSc | Rs 3,200 – 3,75,000 | 2 – 5 Years |
MBA | Rs 6,500 – 3,48,500 | 2 Years |
M.Phil | Rs 1,60,000 | 2 – 4 Years |
MCA | Rs 1,37,000 | 3 Years |
M.Des | Rs 1,76,000 | 2 Years |
PhD | Rs 1,00,000 | 30 Months |
BA | NA | 5 Years |
MS | NA | 30 – 42 Months |
Entrance Exams Accepted at VIT Vellore
Course | Entrance Exam Accepted |
---|---|
B.Tech | VITEEE |
BSc | CBSE 12th, Tamilnadu 12th |
BSc+MSc | CBSE 12th, Tamilnadu 12th |
BCA | CBSE 12th, Tamilnadu 12th |
B.Arch | NATA |
B.Des | CEED, AIEED, NATA, UCEED, NID |
B.Tech+M.Tech | CBSE 12th, Tamilnadu 12th |
M.Tech | VITMEE, CBSE 12th, Tamilnadu 12th |
MSc | CBSE 12th, Tamilnadu 12th |
MBA | CAT, XAT, MAT, CMAT, NMAT by GMAC, GMAT |
MCA | NIMCET |
M.Des | CEED, NATA, UCEED, NID, NIFT |
B.Tech - Course Branches
Computer Science and Engineering
Duration: 4 YearsTotal Fees: /-Seats: 780
Accepted Exams: JEE Main, VITEEEMechanical Engineering
Duration: 4 YearsTotal Fees: ₹ 7.80 LakhSeats: 600
Accepted Exams: VITEEMetallurgical Engineering
Duration: 2Total Fees: -0000Seats: 40
Accepted Exams: aieeeM.Tech - Course Branches
Structural Engineering
Duration: 2 YearsTotal Fees: Rs. 3.00 LakhSeats: 18
Accepted Exams: GATE, VITMEEIndustrial Engineering
Duration: 3Total Fees: ₹ 7.80 LakhSeats: 600
Accepted Exams: JEE ADVANCED