Acharya Institute of Technology, Bangalore (AIT Bangalore ) Cut-Off 2024
| Course | Opening Home State rank | Closing Home State rank |
| BE Aeronautical Engineering | 30316 | 69087 |
| BE Artificial Intelligence and Machine Learning | 18743 | 41746 |
| BE Biotechnology Engineering | 46902 | 101854 |
| BE Civil Engineering | 58244 | 58244 |
| BE Computer Science and Engineering | 16299 | 27702 |
| BE Data Science | 17174 | 62558 |
| BE Electrical and Electronics Engineering | 25928 | 87923 |
| BE Electronics and Communication Engineering | 23183 | 46798 |
| BE Information Science and Engineering | 21963 | 61684 |
| BE Mechanical Engineering | 54924 | 98399 |
| BE Mechatronics Engineering | 58876 | 75826 |










