Table of Contents
Toggle- Amity University Noida Courses and Fees 2026
- Amity University Noida Courses 2026
- Amity University BTech Fees 2026
- Amity University Hostel Fees
- Amity University, Noida Fee Structure
- Amity University, Noida B.E /B.Tech Fees 2026
- 20
Branches offered in
Btech
- Btech in Computer Science & Engineering (CSE)
- Btech in CSE – Artificial Intelligence
- Btech in CSE – Machine Learning
- Btech in CSE – Data Science
- Btech in CSE – Cyber Security
- Btech in CSE – Cloud Computing
- Btech in CSE – Internet of Things (IoT)
- Btech in Information Technology (IT)
- Btech in Electronics & Communication Engineering
- Btech in Electronics & Instrumentation Engineering
- Btech in Electrical & Electronics Engineering
- Btech in Mechanical Engineering
- Btech in Mechatronics Engineering
- Btech in Civil Engineering
- Btech in Aerospace Engineering
- Btech in Chemical Engineering
- Btech in Biotechnology
- Btech in Bioinformatics
- Btech in Food Technology
- Btech in Automobile Engineering
- 21
Branches offered in
Mtech
- Mtech in Computer Science & Engineering
- Mtech in Data Science
- Mtech in Artificial Intelligence
- Mtech in Cyber Security
- Mtech in Network & Information Security
- Mtech in VLSI Design
- Mtech in Embedded Systems Technology
- Mtech in Electronics & Communication Engineering
- Mtech in Telecommunication Engineering
- Mtech in Electrical Power Systems
- Mtech in Control Systems
- Mtech in Mechanical Engineering
- Mtech in Thermal Engineering
- Mtech in Automobile Engineering
- Mtech in Civil Engineering
- Mtech in Structural Engineering
- Mtech in Environmental Engineering
- Mtech in Biotechnology
- Mtech in Food Technology
- Mtech in Nanotechnology
- Mtech in Aerospace Engineering
Amity University Noida Courses and Fees 2026
Amity University courses are offered at the diploma, undergraduate, postgraduate, and doctoral levels programmes across various disciplines. The eligibility criteria for Amity University Noida courses differ based on the chosen specialisation.
- Amity Noida fees for BTech range from Rs 1,13,500 to Rs 2,31,000 for non-sponsored category and from Rs 1,70,500 to Rs 3,46,500 for the sponsored category.
- Courses at Amity University Noida include BCom, BTech, BA, MBA, MTech, LLM, B.Arch, and more.
- Amity University MBA fee ranges from Rs 1,60,000 to Rs 4,30,000 for Non-sponsored category and from Rs 2,40,000 to Rs 6,45,000 for the sponsored category.
Candidates need to make sure to meet their required eligibility criteria. Amity University course fees vary from programme to the other programme as per the choice of the programme selected by the students. Amity Noida BTech course spans four years and includes specialisations like Computer Science and Engineering, Electronics and Telecommunication Engineering, and Electrical and Electronics Engineering, among others.
Amity University Noida Courses 2026
For detailed insights into Amity Noida fees, specialisations and eligibility criteria, students can refer to the below-mentioned information.
Amity Noida Fees and Eligibility Criteria
| Courses | Eligibility Criteria | Non-Sponsored Category Fee (In Lacs) | Sponsored Category Fee (In Lacs) |
| BTech | Class 12 with 60% marks for Non-sponsored and 55% marks for sponsored category in respective subjects. | Rs 1,13,500 – Rs 2,31,000 | Rs 1,70,500 – Rs 3,46,500 |
| Integrated BTech-MTech | Rs 40,000 – Rs 89,000 | Rs 1,45,500 – Rs 1,71,000 | |
| Integrated BTech-MBA | Rs 1,30,000 – Rs 1,80,000 from 1st semester onwards | Rs 1,95,000 – Rs 2,70,000 from 7th semester onwards | |
| B.Arch | Class 12 with 55% marks for Non-sponsored and 50% marks for sponsored category along with valid scores in NATA examination | Rs 1,53,000 | Rs 2,29,500 |
| B.Plan | Class 12 with 55% marks for Non-sponsored and 50% marks for sponsored category | Rs 69,000 | Rs 1,03,500 |
| B.Com Hons | 70% marks in class 12 for non-sponsored category and 65% marks for sponsored category students in relevent disciplines.For BCom Hons Financial Analytics is 75% marks for non-sponsore category and 70% marks for sponsored category students. | Rs 1,32,000 – Rs 1,53,000 | Rs 1,98,000 – Rs 2,29,500 |
| BCA | Class 12th with 50% marks in relevent fields | Rs 1,26,000 | Rs 1,89,000 |
| B.Des | Class 12th: 50% marks | Rs 89,000 – Rs 1,48,000 | Rs 1,33,500 – Rs 2,22,000 |
| BBA | Class 12th: 60% marks for non-sponsored category, 5% relaxation for sponsored category | Rs 89,000 – Rs 2,31,000 | Rs 1,33,500 – Rs 3,46,500 |
| BA LLB (Hons) | Rs 1,99,000 | Rs 2,98,000 | |
| BBA LLB (Hons) | |||
| LLB (Hons) | Bachelor’s Degree: 50% marks for non-sponsored category, 5% relaxation for sponsored category | Rs 1,73,000 | Rs 2,59,500 |
| LLM | LLB Degree: 50% marks for non-sponsored category, 5% relaxation for sponsored category | Rs 72,000 – Rs 79,000 | Rs 1,08,000 – Rs 1,18,500 |
| MBA | For NS (Non Sponsored) category: Bachelor’s Degree (agg.50%) with min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 200 Or Amity Written Test on the day of Interview. For category: Bachelor’s Degree (agg.50%) with min score of MAT-450/GMAT- 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 150 Or Amity Written Test on the day of Interview.Candidate should have appeared in any of the above tests between September 2023 and May 2024 only. | Rs 1,60,000 – Rs 4,30,000 | Rs 2,40,000 – Rs 6,45,000 |
| M.Arch | B.Arch: 50% marks | Rs 84,000 | Rs 1,26,000 |
| M.Des | Bachelor’s Degree with a minimum of 50% marks | Rs 75,000 – Rs 79,000 | Rs 1,12,500 – Rs 1,18,500 |
| M.Plan | Bachelor’s Degree: 60% marks for Non-sponsored category, 5% relaxation is given for sponsored category students | Rs 89,000 | Rs 1,33,500 |
| MCA | BCA/ B.Sc IT: 50% marks OrBachelor’s Degree with Mathematics as a subject at graduation level or in Class 12th: 50% marks | Rs 1,41,000 | Rs 2,11,500 |
| MTech | Bachelor’s degree of 4 years in Engineering with an aggregate of 60% marks for Non-sponsored category and 5% relaxation is given for sponsored category students | Rs 69,000 – Rs 1,14,000 | Rs 60,000 – Rs 1,33,500 |
| Ph.D (Full Time) | Master’s Degree with a minimum of 55% marks in relevent fields | Rs 50,000 | N/A |
| Ph.D (Part Time) | Rs 75,000 | N/A |
Amity University BTech Fees 2026
Amity University BTech course is offered in various specialisations that include Robotics, Mechatronics, Civil Engineering, and Artificial Intelligence. Mentioned below is the Amity University fee structure for the BTech course.
| Full Programme Name (Amizone) | Non Sponsored Category Fee (In Lacs) | Sponsored Category Fee (In Lacs) |
| B.Tech (Biotechnology) | 1.90 | 2.85 |
| B.Tech (Bioinformatics) | 1.45 | 2.17 |
| B.Tech (Electronics & Communication Engg.) | 1.75 | 2.625 |
| B.Tech (Computer Science & Engineering) | 2.19 | 3.285 |
| B.Tech (Information Technology) | 1.75 | 2.625 |
| B.Tech (Aerospace Engineering) | 1.45 | 2.175 |
| B.Tech (Food Technology) | 1.30 | 1.95 |
| B.Tech (Civil Engineering) | 1.56 | 2.34 |
| B.Tech (Avionics) | 1.135 | 1.705 |
| B.Tech (Nanotechnology) | 1.185 | 1.78 |
| B.Tech (Nuclear Science & Technology) | 1.135 | 1.705 |
| B.Tech (Electrical & Electronics Engineering) | 1.56 | 2.34 |
| B.Tech (Automobile Engineering) | 1.75 | 2.625 |
| B.Tech. (Biotechnology) – 3 Continent | 1.925 (Intl Part: UK-4200 GBP/USA-7200 USD) | 2.89 (Intl Part: UK-4200 GBP/USA-7200 USD) |
| B.Tech (Mechanical Engineering) | 1.56 | 2.34 |
| Integrated B.Tech – M.Tech (Aerospace Engineering) | 1.14 | 1.71 |
| B.Tech (Aeronautical Engineering) | 1.56 | 2.34 |
| B.Tech(Computer Science Engg. – International) | 2.31 | 3.465 |
| Integrated B.Tech (Aerospace Engineering) – M.Tech (Avionics) | 1.11 | 1.665 |
| Integrated B.Tech (Civil Engineering) – MBA | 1.30 (1st semester onwards)/3.95 (7th semester onwards) | 1.95(1st semester onwards)/5.925 (7th semester onwards |
| Integrated B.Tech (Computer Science & Engineering) – MBA | 1.80 (1st sem. onwards), 3.95 (7th sem onwards) | 2.70 (1st sem. onwards), 5.925 (7th sem. onwards) |
| Integrated B.Tech (Electronics & Communication Engineering) – MBA | 1.30 (1st semester onwards)/3.95 (7th semester onwards) | 1.95 (1st semester onwards)/5.925 (7th semester onwards |
| Integrated B.Tech (Mechanical Engineering) – M.Tech (Automobile Engineering) | 1.13 | 1.695 |
| Integrated B.Tech (Mechanical Engineering) – MBA | 1.36 (1st semester onwards)/3.95 (7th semester onwards) | 2.04 (1st semester onwards)/5.925 (7th semester onwards) |
| Integrated B.Tech-M.Tech (Biotechnology) | 1.30 | 1.95 |
| Integrated B.Tech – M.Tech (Nanotechnology) | 1.01 | 1.515 |
| Integrated B.Tech – M.Tech (Nuclear Science & Technology) | 0.97 | 1.455 |
| B.Tech. (Artificial Intelligence) | 2.19 | 3.285 |
| B.Tech (Biotechnology) – International | 1.925 | 2.89 |
| Integrated B.Tech – M.Tech (Defence Technology) | 1.13 | 1.695 |
| Integrated B.Tech (Automobile Engineering) – M.Tech (Electric Vehicle Technology) | 1.20 | 1.80 |
| B.Tech (Computer Science & Business Systems) | 2.19 | 3.285 |
| B.Tech Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | 2.19 | 3.285 |
| B.Tech Computer Science & Engineering (Data Science) | 2.19 | 3.285 |
| B.Tech Electronics Engineering (VLSI Design and Technology) | 1.75 | 2.625 |
| B.Tech (Computer Science & Social Sciences) | 1.75 | 2.62 |
| B.Tech (Electrical & Computer Engineering) | 1.56 | 2.34 |
| B.Tech (Automobile Engineering) for Working Professionals (Part Time) | 1.630 | 2.445 |
| B.Tech (Defence Technology) | 1.300 | 1.950 |
| B.Tech (International) | 2.31 | 3.465 |
Amity University Hostel Fees
Amity University Noida offers hostel accommodation to students with a wide range of facilities to enhance their overall experience. Mentioned below are Amity University Noida hostel fees.
Amity University Noida Hostel Fees
| Particular | Fees (Per Annum) |
| AC Rooms | Rs 1,76,500 |
| Non-AC Rooms | Rs. 94,500 |
Amity University, Noida Fee Structure
Amity University, Noida fees structure is an amalgamation of various fees components like – tuition fees, hostel fees, caution deposit etc. Below mentioned course fees for the entire duration involves all components which may vary based on accommodation availed and specialization chosen by the students. The fee payment frequency will depend on the institute whether it is one-time payment or in instalments. Fees details are based on the latest data available on careers360.
| Course | Total Tution Fees |
| MBA (38 Courses) | ₹ 6.94 L – 21.60 L |
| B.B.A (39 Courses) | ₹ 4.74 L – 16.72 L |
| B.E /B.Tech (62 Courses) | ₹ 9.08 L – 16.72 L |
| B.Tech M.Tech (8 Courses) | ₹ 11.35 L – 13.00 L |
| Dual Degree (4 Courses) | ₹ 2.72 L – 7.75 L |
| B.Plan (1 Courses) | ₹ 5.20 L |
| M.A. (45 Courses) | ₹ 84.00 K – 5.16 L |
| P.G.D (16 Courses) | ₹ 48.00 K – 4.20 L |
| B.O.T. (1 Courses) | ₹ 4.00 L |
| B.Sc. (9 Courses) | ₹ 2.70 L – 3.90 L |
| B.P.Ed. (2 Courses) | ₹ 2.00 L – 3.90 L |
| M.Plan (1 Courses) | ₹ 3.48 L |
| M.T.T.M. (2 Courses) | ₹ 3.48 L |
| M.E /M.Tech. (43 Courses) | ₹ 2.76 L – 3.36 L |
| M.Arch (2 Courses) | ₹ 3.20 L |
| M.P.H. (1 Courses) | ₹ 3.00 L |
| M.I.D. (1 Courses) | ₹ 2.88 L |
| BA B.Ed (7 Courses) | ₹ 2.80 L |
| M.Com (4 Courses) | ₹ 2.60 L – 2.76 L |
| M.P.T. (5 Courses) | ₹ 2.76 L |
| B.Sc B.Ed (2 Courses) | ₹ 2.72 L |
| M.Stat (2 Courses) | ₹ 2.14 L |
| M.Ed. (3 Courses) | ₹ 2.00 L – 2.04 L |
| M.P.Ed. (1 Courses) | ₹ 2.00 L |
| B.Ed. Spl.Ed (4 Courses) | ₹ 2.00 L |
| Diploma (19 Courses) | ₹ 1.02 L |
| B.A. L.L.B (4 Courses) | – |
| B.B.A. L.L.B (2 Courses) | – |
| M.S.W. (2 Courses) | – |
| B.S.W. (3 Courses) | – |
| Executive MBA (1 Courses) | – |
| B.Voc. (2 Courses) | – |
| M.C.A. (3 Courses) | – |
| L.L.M (9 Courses) | – |
| M.F.A. (5 Courses) | – |
| B.F.A. (5 Courses) | – |
| M.Pharma (9 Courses) | – |
| MOT (3 Courses) | – |
| B.P.A. (3 Courses) | – |
| M.Phil. (2 Courses) | – |
| B.C.A. (5 Courses) | – |
| B.Com.L.L.B (2 Courses) | – |
| B.Tech MBA (4 Courses) | – |
| B.V.A. (1 Courses) | – |
| B.Ed. (2 Courses) | – |
| M.Des (2 Courses) | – |
| BCA MCA (1 Courses) | – |
| Pharm.D (1 Courses) | – |
| B.Pharma (2 Courses) | – |
| M.Ed. Spl.Ed (1 Courses) | – |
| B.Sc M.Sc (1 Courses) | – |
| B.Sc MBA (1 Courses) | – |
Amity University, Noida B.E /B.Tech Fees 2026
The total fee for B.E /B.Tech at Amity University, Noida depends on the specialization and mode opted by the students. The tuition fees ranges from INR 9,08,000 to INR 16,72,000 excluding the other fees elements. Below mentioned is the specialization specific tuition fees along with total fees of the course.
| Courses | Tuition Fees | Total Fees |
| B.Tech Computer Science and Engineering Three Continent | – | ₹ 18.48 L |
| B.Tech Computer Science Engineering International | – | ₹ 18.48 L |
| B.Tech Bioinformatics International | – | ₹ 17.60 L |
| B.Tech Computer Science and Engineering with Specialisation in Data Science | ₹ 16.72 L | ₹ 16.72 L |
| B.Tech Computer Science and Business Systems | – | ₹ 16.72 L |
20 Branches offered in Btech
Btech in Computer Science & Engineering (CSE)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in CSE – Artificial Intelligence
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in CSE – Machine Learning
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in CSE – Data Science
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in CSE – Cyber Security
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in CSE – Cloud Computing
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in CSE – Internet of Things (IoT)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Information Technology (IT)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Electronics & Communication Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Electronics & Instrumentation Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Electrical & Electronics Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Mechanical Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Mechatronics Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Civil Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Aerospace Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Chemical Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Biotechnology
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Bioinformatics
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Food Technology
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Automobile Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
21 Branches offered in Mtech
Mtech in Computer Science & Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Data Science
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Artificial Intelligence
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Cyber Security
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Network & Information Security
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in VLSI Design
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Embedded Systems Technology
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Electronics & Communication Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Telecommunication Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Electrical Power Systems
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Control Systems
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Mechanical Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Thermal Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Automobile Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Civil Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Structural Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Environmental Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Biotechnology
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Food Technology
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Nanotechnology
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Aerospace Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A










