Table of Contents
ToggleAITR Indore Cut-Off 2024 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
| B.Tech Advanced Communication Technology | General – Home State | 396 | 1384332 |
| B.Tech Artificial Intelligence and Machine Learning | General – Home State | 84837 | 813697 |
| B.Tech Civil Engineering | General – Home State | 282 | 1409396 |
| B.Tech Computer Science and Engineering | General – Home State | 2932 | 314602 |
| B.Tech Computer Science and Engineering Indian Language Hindi | General – Home State | 372029 | 1308907 |
| B.Tech Computer Science and Information Technology | General – Home State | 94359 | 1352985 |
| B.Tech Cyber Security | General – Home State | 185966 | 814222 |
| B.Tech Data Science | General – Home State | 123155 | 922758 |
| B.Tech Electronics and Communication Engineering | General – Home State | 12 | 1386095 |
| B.Tech Information Technology | General – Home State | 178356 | 1199396 |
| B.Tech Mechanical Engineering | General – Home State | 332329 | 1184954 |
| B.Tech VLSI Design and Technology | General – Home State | 326628 | 1390944 |
About Cutoff at AITR Indore
Acropolis Institute of Technology and Research Indore cutoff is released every year for admission to Engineering and Management programmes. Students willing to take admissions at the AITR Indore for B.Tech programmes must score at or above the JEE Main cutoff. AITR Indore B.Tech cutoff 2024 is released by the DTE, Madhya Pradesh.
AITR Indore cutoff 2024 is affected by the previous year’s cutoff trends, the number of students wishing to take admission, the number of students appearing for the exam and many more. AITR Indore cutoff is released in the form of opening and closing ranks.
AITR Indore Cutoff 2025
The Acropolis Institute of Technology and Research Indore cutoff 2025 has been released in the form of opening nad closing ranks for branch wise B.Tech courses. The AITR Indore MP BE Cutoff 2025 for open category for different rounds is mentioned below:
Round 2 AITR Indore MP BE Cutoff 2025
| Courses | Opening Rank | Closing Rank |
| Civil Engineering | 247478 | 1386453 |
| Computer Science and Engineering | 66613 | 225217 |
| Computer Science and Engineering Cyber Security | 216014 | 294792 |
| Computer Science and Engineering Data Science | 158070 | 281006 |
| Computer Science and Engineering-Indian Language Hindi | 230783 | 457434 |
| Computer Science and Engineering Artificial Intelligence and Machine Learning | 124422 | 245900 |
| Electronics and Communication Engineering | 297963 | 542733 |
| Electronics and Communication Advanced Communication Technology | 406247 | 1438244 |
| Electronics Engineering VLSI Design and Technology | 280969 | 1447586 |
| Information Technology | 168844 | 255794 |
| Mechanical Engineering | 262804 | 1440840 |
Round 1 AITR Indore JEE Main Cutoff 2025
| Courses | Opening Rank | Closing Rank |
| Civil Engineering | 179823 | 1313670 |
| Computer Science and Engineering | 66613 | 380297 |
| Computer Science and Engineering Cyber Security | 154717 | 777496 |
| Computer Science and Engineering Data Science | 160305 | 694928 |
| Computer Science and Engineering-Indian Language Hindi | 420198 | 1474924 |
| Computer Science and Engineering Artificial Intelligence and Machine Learning | 96706 | 524584 |
| Computer Science and Information Technology | 99946 | 1148527 |
| Electronics and Communication Engineering | 345093 | 1365355 |
| Electronics and Communication Advanced Communication Technology | 371630 | 1256109 |
| Electronics Engineering VLSI Design and Technology | 321674 | 1454195 |
| Information Technology | 168844 | 904614 |
| Mechanical Engineering | 316129 | 1427900 |









