Table of Contents
Toggle- Chandigarh University Chandigarh Courses and Fees 2025-26
- Chandigarh University Chandigarh Courses 2026
- Chandigarh University Mohali Fees 2026
- Chandigarh University BTech Fees 2025
- Chandigarh University Hostel Fees 2025
- Chandigarh University Fee Structure
- Chandigarh University B.E /B.Tech Fees 2026
- 11
Branches offered in
Btech
- Btech in Computer Science & Engineering (CSE)
- Btech in Information Technology (IT)
- Btech in Electronics & Communication Engineering (ECE)
- Btech in Mechanical Engineering (ME)
- Btech in Civil Engineering
- Btech in Chemical Engineering
- Btech in Biotechnology
- Btech in Food Technology & Engineering
- Btech in Automobile Engineering
- Btech in Aerospace Engineering
- Btech in Materials Science & Metallurgical Engineering
- 32
Branches offered in
Mtech
- Mtech in Computer Science & Engineering
- Mtech in Data Science / Data Analytics
- Mtech in Artificial Intelligence & Machine Learning
- Mtech in Cyber Security / Information Security
- Mtech in Software Engineering / Information Systems
- Mtech in VLSI Design / Microelectronics
- Mtech in Embedded Systems Technology
- Mtech in Electronics & Communication Engineering (ECE)
- Mtech in Communication Systems / Signal Processing
- Mtech in Electrical Engineering
- Mtech in Power Systems & Drives
- Mtech in Control Systems / Instrumentation & Control
- Mtech in Mechanical Engineering
- Mtech in Thermal Engineering / Heat Power
- Mtech in Design / CAD-CAM / Production / Manufacturing
- Mtech in Automobile Engineering
- Mtech in Civil Engineering
- Mtech in Structural Engineering
- Mtech in Environmental Engineering
- Mtech in Water Resources / Hydraulics & Irrigation
- Mtech in Transportation Engineering / Traffic Planning
- Mtech in Geotechnical Engineering
- Mtech in Biotechnology / Bioengineering / Biomedical Engineering
- Mtech in Food Technology / Food Process Engineering
- Mtech in Chemical Engineering
- Mtech in Polymer Technology / Plastic Technology
- Mtech in Nanotechnology / Materials Science & Engineering
- Mtech in Industrial Engineering & Management / IE & OM
- Mtech in Energy Engineering / Renewable Energy / Energy Systems
- Mtech in Aerospace & Avionics (selected offerings)
- Mtech in Information Technology (specialized M.Tech)
- Mtech in Agricultural / Bioprocess / Biotech specializations
Chandigarh University Chandigarh Courses and Fees 2025-26
Chandigarh University courses are offered at undergraduate, postgraduate and doctoral levels. Some of the major courses offered at the university include LLB, MBA, BBA, and BCA, along with several others. To be eligible for the courses at Chandigarh University, students must ensure that they meet the required eligibility criteria as per the choice of specialisations. Chandigarh University fees vary from course to course.
- Chandigarh University courses are offered in several streams, including Engineering and Architecture, Management and Business Administration, Animation and Design, Commerce and many more.
- Chandigarh University fees for the ME programme range from Rs 60,000 to Rs 82,000 per semester.
The MBA course at Chandigarh University is offered for the duration of 2 years across several specialisations that include Logistics and Supply Chain Management, Digital Marketing, Tourism, Hospitality and Aviation, Applied Finance, along with several others.
Chandigarh University Chandigarh Courses 2026
Students interested in taking admissions at the Chandigarh University courses can refer to the below-mentioned information to know more about the Chandigarh University courses.
Chandigarh University Courses and Eligibility Criteria
| Courses | Eligibility Criteria |
| BE | Class 12th with a minimum of 60% marks. |
| BCA | |
| BSc | |
| BCom LLB Integrated | |
| BBA LLB Integrated | |
| BA LLB Integrated | |
| BBA | |
| BPharma | |
| BDes | |
| BPT | |
| PharmD | Class 12 with at least 50% marks. |
| BArch | Class 12 with a minimum of 50% marks+A valid score in the NATA examination |
| LLB | Bachelor’s degree in a relevant field with at least 50% marks. |
| MBA/ ME | |
| MSc | |
| MCA | |
| MPharma | |
| LLM |
Chandigarh University Mohali Fees 2026
| Courses | Semester Fee in Rs |
| M.E. (AME) | 60000 |
| M.E. (Environment Engg.) | 60000 |
| M.E. (Artificial Intelligence) | 60000 |
| M.E. (CSE) | 68000 |
| M.E. (CSE) (AI&ML) | 82000 |
| M.E. (EE) | 60000 |
| M.E. (ECE) | 60000 |
| M.E. (ME) | 60000 |
| M.Arch. | 57000 |
| B.Arch. | 111000 |
| M.E. (CSE) (CC) | 61000 |
| B.Sc. (Hons./Hons. with Research) (Forensic Science) | 78500 |
| B.Sc. (Hons.) (MLT) | 75500 |
| B.P.T | 90500 |
| B.Sc. (Hons./Hons. with Research) (N&D) | 75000 |
| M.Sc. (FS) | 82000 |
| M.Sc. (N&D) | 69500 |
| M.Opto. | 49000 |
| B.A. (Hons./Hons. with Research) (Liberal Arts) | 63000 |
| B.A. (Hons./Hons. with Research) (Psychology) | 67000 |
| M.A. (Clinical Psychology) | 74500 |
| M.A. (Psychology) | 45000 |
| B.A (Hons./Hons. with Research) (Economics) | 58500 |
| M.Sc. (Data Science) | 69500 |
| M.Sc. (Chemistry) | 45000 |
| B.Sc. (Hons./Hons. with Research) (Physics ) | 48000 |
| B.Sc. (Hons./Hons. with Research) (Mathematics) | 46000 |
| M.Sc. (Mathematics) | 42000 |
| B.Sc. (Hons./Hons. with Research) (CSM) | 44000 |
| M.Sc. (Indl. Chemistry) | 45000 |
| M.Sc. (Physics) | 42000 |
| B.Sc. (Hons./Hons. with Research) (Chemistry) | 50000 |
| B.Pharmacy | 149000 |
| B.Pharmacy | 149000 |
| B.Sc. (Hons./Hons. with Research) (Biotechnology) | 78500 |
| M.Sc. (Biotechnology) | 78000 |
| B.Sc. (Hons./Hons. with Research) (Medical) | 42000 |
| B.Sc. (Hons./Hons. with Research) (Microbiology) | 65000 |
| M.Sc. (Microbiology) | 65000 |
| M.Sc. (Botany) | 42000 |
| M.A. (J.M.C) | 67000 |
| M.Sc. (A&MT) | 62000 |
| BCA (Hons./Hons. with Research) (AR & VR) | 86500 |
| BCA (Hons./Hons. with Research) (Data Science) | 89500 |
| BCA (Hons./Hons. with Research) (UI/UX Design) | 86500 |
| B.Sc. (Hons./Hons. with Research) (CS) | 60000 |
| BCA (Hons./Hons. with Research) | 82500 |
| MCA | 93000 |
| BBA (Hons./Hons. with Research) | 90000 |
| MBA | 169500 |
| MBA | 162000 |
| LLM | 84000 |
| B.Com. + LLB (Hons.) (Integrated) | 100000 |
| LLB | 79500 |
| M.A. (Economics) | 48000 |
| B.Com. (Hons./Hons. with Research) | 85000 |
| B.Sc. (Hons./Hons. with Research) (A&AM) | 62500 |
| B.Sc. (Hons./Hons. with Research) (T&TM) | 57000 |
| B.Sc. (Hons./Hons. with Research) (Culinary Sciences) | 108000 |
| B.Sc. (Hons./Hons. with Research) (H&HM) | 85000 |
| B.E. (AE) (Lateral Entry) | 139500 |
| B.E. (H) (CSE) (AI&ML) (Lateral Entry) | 185500 |
| B.E. (AME) | 108000 |
| B.E. (Chemical Engg.) | 99500 |
| B.E. (CE) | 115500 |
| B.E. (EE) | 115500 |
| B.E. (ME) | 118000 |
| B.E. (Mechatronics) | 115500 |
| B.E. (Food Tech.) | 113000 |
| B.E. (BT) | 118000 |
| B.E. (AE) | 139500 |
| B.E. (ECE) | 119500 |
| B.E. (IT) | 129000 |
| B.E. (ECE) (Lateral Entry) | 119500 |
| B.E. (Chemical Engg.) (Lateral Entry) | 99500 |
| B.E. (CSE) (Lateral Entry) | 153000 |
| B.E. (AME) (Lateral Entry) | 108000 |
| B.E. (Food Tech.) (Lateral Entry) | 113000 |
| B.E. (BT) (Lateral Entry) | 118000 |
| B.E. (IT) (Lateral Entry) | 129000 |
| B.E. (EE) (Lateral Entry) | 115500 |
| B.E. (ME) (Lateral Entry) | 118000 |
| B.E. (Mechatronics) (Lateral Entry) | 115500 |
| B.E. (CE) (Lateral Entry) | 115500 |
| B.Pharmacy (Lateral Entry) | 149000 |
| B.Pharmacy (Lateral Entry) | 149000 |
| B.Sc. (Hons./Hons. with Research) (Animation, VFX & Gaming) | 106500 |
| B.A. (Hons./Hons. with Research) (J.M.C) | 82500 |
| Bachelor of Optometry | 68000 |
| B.F.A | 64500 |
| MCA (AI & ML) | 98500 |
| MCA (CC & DevOps) | 94000 |
| M.A. (English) | 40000 |
| B. Opto – (Lateral Entry) | 68000 |
| B.Sc. (Hons.) (M.L.T) (Lateral Entry) | 75500 |
| M.SC. MLT (CB) | 58000 |
| M.SC. MLT (CM) | 60500 |
| MBA (THA) | 128000 |
| MBA (Business Analytics) | 189500 |
| MBA (Data Science & AI) | 183500 |
| BBA (Hons./Hons. with Research) (BA) | 98000 |
| MBA (LSCM) | 180000 |
| MBA (Healthcare & Hospital Management) | 173000 |
| MBA (DM) | 170000 |
| MBA (Strategic-HR) | 174000 |
| BBA (Hons./Hons. with Research) (DM) | 97500 |
| BBA (Hons./Hons. with Research) (LSCM) | 92000 |
| B.E. (H) (CSE) (Cyber Security) | 169500 |
| B.E. (CSE) | 153000 |
| B.E. (H) (CSE) (AI&ML) | 185500 |
| B.E. (H) (CSE) (Cloud Computing) | 163500 |
| B.E. (H) (CSE) (Data Science) | 169500 |
| B.E. (CSE) (Full Stack Development) | 159000 |
| B.E. (CSE) (CSBS) | 135000 |
| B.E. (H) (CSE) (Cloud Computing) (Lateral Entry) | 163500 |
| P.G. Dip.(Yoga Education) | 26000 |
| M.P.E.S | 60000 |
| B.A. | 36000 |
| Pharm. D (PB) | 124000 |
| M.Sc. (Zoology) | 42000 |
| B.Design. (Fashion) | 109000 |
| B.Design. (Interior) | 109000 |
| B.Design. (Product & Industrial Design) | 109000 |
| B.A. (Hons./Hons. with Research) (Social Work) | 64000 |
| B.Com. (Hons./Hons. with Research) (Capital Markets) | 90000 |
| M.E. (CSE) (Data Science) | 72000 |
| MCA (Data Science) | 94000 |
| BBA (Hons./Hons. with Research) (Strategic-HR) | 89000 |
| M.A. (Economics) | 48000 |
| B.E. (H) (CSE) (IOT & AI) | 166500 |
| B.E. (H) (CSE) (Data Science) (Lateral Entry) | 169500 |
| B.E. (H) (CSE) (Cyber Security) (Lateral Entry) | 169500 |
| B.Com. (Hons./Hons. with Research) (Forensic Accounting and Fraud Investigation) | 93000 |
| M.Com. | 48000 |
| B.Com. (Hons./Hons. with Research) (Applied Finance and Analytics) | 109000 |
| B.Com. (Hons./Hons. with Research) (Applied Finance and Analytics) | 93000 |
| B.E. (H) (CSE) (AI) | 185500 |
| B. P. Ed. | 51000 |
| B.P.E.S | 40000 |
| B.A. + B.Ed. | 50000 |
| B. Sc. + B.Ed. | 50000 |
| M.Pharm (Indl. Pharmacy) | 97000 |
| M.Pharm (P’ceutical Chemistry) | 97000 |
| M.Pharm (P’ceutics) | 109000 |
| M.Pharm (P’cology) | 109000 |
| Pharm. D | 153000 |
| B.A. + LLB (Hons.) (Integrated) | 112000 |
| BBA + LLB (Hons.) (Integrated) | 108500 |
| B.E. (CSE) (Full Stack Development) (Lateral Entry) | 159000 |
| B.E. (H) (CSE) (IOT & AI) (Lateral Entry) | 166500 |
| MBA (Applied Finance & Analytics) | 183000 |
| MBA (FinTech & AI) | 198500 |
| MBA (Banking, Financial Services & Insurance) | 179500 |
| BBA (Hons./Hons. with Research) (Fintech & AI) | 96000 |
| M.E. (CE) (Structural & Construction Engg.) | 60000 |
| M.E. (Robotics & AI) | 60000 |
| M.E. (Electric Vehicle Technologies) | 60000 |
| MPT (Musculoskeletal Science) | 66000 |
| MPT (Sports Science) | 66000 |
| M.E. (Space Technologies) | 60000 |
| M.A. (Politics and International Relations) | 50000 |
| B.Sc. (Hons./Hons. with Research) (Digital Film Making) | 85000 |
| MBA (AI for Business) | 171000 |
| BBA (Hons./Hons. with Research) (Data Science & AI) | 96000 |
| B.E. (H) (CSE) (AI) (Lateral Entry) | 185500 |
Chandigarh University BTech Fees 2025
To enrol in the BTech course at Chandigarh University, students must pay the required Chandigarh University fees and submit the necessary documents. Below are the details of the Chandigarh University fee structure for the BTech course.
| Specialisations | Fees |
| Aerospace Engineering | Rs 1,33,000 |
| Biotechnology | Rs 1,12,500 |
| Computer Science & Engineering | Rs 1,46,000 |
| CSE with Specialisation in Full Stack Development | Rs 1,59,000 |
| CSE with specialisation in Full Stack Development | Rs 1,59,000 |
| Electrical Engineering | Rs 1,10,000 |
| Food Technology | Rs 1,08,000 |
| Information Technology | Rs 1,21,000 |
| Mechanical Engineering | Rs 1,12,500 |
| Automobile Engineering | Rs 1,08,000 |
| Chemical Engineering | Rs 95,000 |
| Civil Engineering | Rs 1,10,000 |
Chandigarh University Hostel Fees 2025
Chandigarh University has separate hostels for boys and girls, which are equipped with all modern facilities and an attached mess. There are different room types where students get the option to choose between these room types along with AC and non-AC options. The table below indicates a separate CU hostel fee structure for national and international students.
CU Chandigarh Hostel Fees 2025
| Room Type | National Students | International Students |
| 5 Seater (for Boys only) AC Rooms | Rs. 106800 | – |
| 5 Seater (for Boys only) Non-AC Rooms | Rs. 138000 | 1746 USD |
| 4 Seater (for Boys and Girls) AC Rooms | Rs. 120000 | 1920 USD |
| 3 Seater (for International Girls only) AC Rooms | – | 2100 USD |
| 3 Seater (for International Girls only) Non AC Rooms | Rs. 151800 | 2400 USD |
| 2 Seater (for Boys only) | Rs. 168000 | 2520 |
| 2 Seater (for Boys only) Non AC Rooms | Rs. 198000 | 2880 USD |
| 1 Seater (for Boys only) AC Rooms | Rs. 181200 | 2760 |
| 1 Seater (for Boys only) Non AC Rooms | Rs. 210000 | 3240 USD |
Chandigarh University Fee Structure
Chandigarh University fees structure is an amalgamation of various fees components like – tuition fees, hostel fees, caution deposit etc. Below mentioned course fees for the entire duration involves all components which may vary based on accommodation availed and specialization chosen by the students. The fee payment frequency will depend on the institute whether it is one-time payment or in instalments. Fees details are based on the latest data available on careers360.
| Course | Total Tution Fees |
| B.E /B.Tech (63 Courses) | ₹ 11.64 L – 12.68 L |
| B.Sc.(Hons) (15 Courses) | ₹ 4.56 L – 6.78 L |
| MBA (31 Courses) | ₹ 5.12 L – 6.48 L |
| B.A. (2 Courses) | – |
| M.E /M.Tech. (17 Courses) | – |
| BA B.Ed (1 Courses) | – |
| B.Sc B.Ed (1 Courses) | – |
| M.P.T. (2 Courses) | – |
| Pharm.D (2 Courses) | – |
| B.P.T. (1 Courses) | – |
| M.Optom (1 Courses) | – |
Chandigarh University B.E /B.Tech Fees 2026
The total fee for B.E /B.Tech at Chandigarh University depends on the specialization and mode opted by the students. The tuition fees ranges from INR 11,64,000 to INR 12,68,000 excluding the other fees elements. Below mentioned is the specialization specific tuition fees along with total fees of the course.
| Courses | Tuition Fees | Total Fees |
| BE CSE Hons Artificial Intelligence and Machine Learning Collaboration with IBM | ₹ 12.68 L | ₹ 14.20 L |
| B.Tech CSE with Artificial Intelligence and Machine Learning | – | ₹ 14.04 L |
| BE Computer Science and Engineering with Specialization in Artificial Intelligence and Machine Learning Hons In association with IBM | – | ₹ 14.00 L |
| BE Hons CSE Data Science In association with IBM | – | ₹ 13.00 L |
| BE CSE Cyber Security Hons In association with IBM | – | ₹ 13.00 L |
11 Branches offered in Btech
Btech in Computer Science & Engineering (CSE)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Information Technology (IT)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Electronics & Communication Engineering (ECE)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Mechanical Engineering (ME)
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Civil Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Chemical Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Biotechnology
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Food Technology & Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Automobile Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Aerospace Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Btech in Materials Science & Metallurgical Engineering
Btech- Duration: 4 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
32 Branches offered in Mtech
Mtech in Computer Science & Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Data Science / Data Analytics
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Artificial Intelligence & Machine Learning
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Cyber Security / Information Security
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Software Engineering / Information Systems
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in VLSI Design / Microelectronics
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Embedded Systems Technology
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Electronics & Communication Engineering (ECE)
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Communication Systems / Signal Processing
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Electrical Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Power Systems & Drives
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Control Systems / Instrumentation & Control
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Mechanical Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Thermal Engineering / Heat Power
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Design / CAD-CAM / Production / Manufacturing
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Automobile Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Civil Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Structural Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Environmental Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Water Resources / Hydraulics & Irrigation
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Transportation Engineering / Traffic Planning
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Geotechnical Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Biotechnology / Bioengineering / Biomedical Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Food Technology / Food Process Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Chemical Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Polymer Technology / Plastic Technology
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Nanotechnology / Materials Science & Engineering
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Industrial Engineering & Management / IE & OM
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Energy Engineering / Renewable Energy / Energy Systems
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Aerospace & Avionics (selected offerings)
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Information Technology (specialized M.Tech)
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A
Mtech in Agricultural / Bioprocess / Biotech specializations
Mtech- Duration: 2 years
- Total Fees: N/A
- Seats: N/A
- Accepted Exams: N/A










