Table of Contents
Toggle- About Cutoff at IIT Guwahati (IITG)
- IIT Guwahati Cutoff 2025
- Round Wise IIT Guwahati JEE Advanced Cut off 2025
- Round 6 IIT Guwahati JEE Advanced Cutoff 2025 for General Category
- Round 5 IIT Guwahati JEE Advanced Cutoff 2025 for General Category
- Round 4 IIT Guwahati JEE Advanced Cutoff 2025 for General Category
- Round 3 IIT Guwahati JEE Advanced Cut-off 2025 for General Category
- Round 2 IIT Guwahati JEE Advanced Cut-off 2025 for General Category
- Round 1 IIT Guwahati JEE Advanced Cutoff 2025 for General Category
IIT Guwahati (IITG) Cut-Off 2023
| Course | Category | Opening All India rank | Closing All India rank |
| B.Des | General – | 19 | 82 |
About Cutoff at IIT Guwahati (IITG)
The Indian Institute of Technology, Guwahati, releases fresh cut-offs every year. IIT Guwahati cutoff percentile varies for each course and each category. IIT Guwahati cutoff 2025 will be released in the form of opening and closing ranks. IIT Guwahati cutoff 2025 depends on various factors like the number of applicants, the number of available seats, and many others.
To get admission to B.Tech, candidates must meet the IIT Guwahati cut off 2025 based on scores of JEE Advanced released by the institute and attend the JoSAA counselling process. Candidates are required to meet the IIT Guwahati B.Des cutoff 2025 based on UCEED. The candidate should obtain a valid score in JAM to meet the IIT Guwahati M.Sc cutoff 2025.
For admission to M.Tech the candidate must meet the IIT Guwahati GATE cutoff 2025. For admission to M.B.A., candidates are required to meet the IIT Guwahati cutoff MBA 2025 based on the category of the student. Every year, the institute releases the IIT Guwahati cutoff for MBA based on the scores of the CAT entrance exam. Candidates who meet the eligibility and cutoff criteria of IIT Guwahati should proceed with the counselling and seat allotment process. The closing rank of IIT Guwahati CSE cutoff for the general category of round 5 is 623.
IIT Guwahati Cutoff 2025
The JEE Advanced 2025 results have been declared on June 2, 2025, for admission to IIT Guwahati B.Tech courses. IIT Guwahati cutoff 2025 will be released by JoSAA in several rounds. This year IIT Guwahati JEE Advanced cut-off 2025 has been eased in the form of opening and closing ranks for admission to B.Tech courses offered by the college.
IIT Guwahati JEE Advanced 2025 Cutoff Analysis
Candidates who meet the JEE Advanced cutoff 2025 for IIT Guwahati are eligible to participate in the counselling and seat allocation process. The details of IIT Guwahati cutoff highlights is mentioned below:
- IIT Guwahati cutoff percentile 2025 for admission to B.Tech has been released in round 1, 2, 3, 4, 5 & 5
- Indian Institute of Technology Guwahati cutoff 2025 for JEE Advanced ranges from 79 to 9555 in round 1.
- IIT Guwahati JEE Advanced CSE was 171 in round 1 and round 5 for general category candidates.
- Branch wise IT Guwahati cutoff 2025 – The JEE Advanced cutoff 2025 was 292 for Artificial Intelligence and Data Analytics, 741 for Electrical Engineering and 3804 for Chemical Engineering.
- IIT Guwahati category wise B.Tech cutoff 2025: The JEE Advanced cutoff 2025 for CSE branch in round 1 was 114 for EWS, 324 for OBC and 183 for SC category.
- B.Des Cutoff for Indian Institute of Technology Guwahati – The UCEED cutoff 2025 was 96 in round 5 for general category.
IIT Guwahati UCEED 2025 Cutoff Analysis
The IIT Guwahati UCEED cutoff 2025 has been released in several rounds for different categories. Candidates applying to the B.Des courses at IIT Guwahati are required to meet IIT UCEED cutoff 2025. The cutoff highlights at IIT Guwahati for UCEED 2025 is mentioned below:
- The IIT Guwahati UCEED cutoff 2025 in round 1 was 17 (opening rank ) and 77 (closing rank).
- The closing rank for UCEED at Indian Institute of Technology Guwahati was 96 in last round for general category.
IIT Guwahati JAM Cutoff 2025 Analysis
- The round 1 JAM 2025 cutoff at IIT Guwahati ranges from 3 to 259.
- The Indian Institute of Technology Guwahati JAM 2025 cutoff for M.Sc Mathematics was 139 in last and first round.
Round Wise IIT Guwahati JEE Advanced Cut off 2025
The round 1 IIT Guwahati B.Tech cut off 2025 ranges from 504 to 8813 for general category candidates. The round 1 IIT Guwahati cutoff 2025 CSE for B.Tech course 699 in round 1 for general category candidates. The details of round 1 IIT Guwahati B.Tech Cutoff 2025 for general category is mentioned below:
Round 6 IIT Guwahati JEE Advanced Cutoff 2025 for General Category
| Course | Opening Rank | Closing Rank |
| B.Tech Biosciences and Bioengineering | 6303 | 10727 |
| B.Tech Chemical Engineering | 4289 | 6053 |
| B.Tech Chemical Science and Technology | 6432 | 7958 |
| B.Tech Civil Engineering | 7268 | 9021 |
| B.Tech Computer Science and Engineering | 504 | 792 |
| B.Tech Data Science and Artificial Intelligence | 873 | 1078 |
| B.Tech Electronics and Communication Engineering | 1497 | 1829 |
| B.Tech Electronics and Electrical Engineering | 1934 | 2195 |
| B.Tech Energy Engineering | 5870 | 6610 |
| B.Tech Engineering Physics | 4635 | 7117 |
| B.Tech Mathematics and Computing | 899 | 1276 |
| B.Tech Mechanical Engineering | 3984 | 4892 |
Round 5 IIT Guwahati JEE Advanced Cutoff 2025 for General Category
| Course | Opening Rank | Closing Rank |
| B.Tech Biosciences and Bioengineering | 6303 | 9243 |
| B.Tech Chemical Engineering | 4289 | 5253 |
| B.Tech Chemical Science and Technology | 4662 | 7332 |
| B.Tech Civil Engineering | 6867 | 8115 |
| B.Tech Computer Science and Engineering | 504 | 736 |
| B.Tech Data Science and Artificial Intelligence | 873 | 1077 |
| B.Tech Electronics and Communication Engineering | 1413 | 1727 |
| B.Tech Electronics and Electrical Engineering | 1934 | 2081 |
| B.Tech Energy Engineering | 4761 | 5865 |
| B.Tech Engineering Physics | 4468 | 6216 |
| B.Tech Mathematics and Computing | 740 | 1247 |
| B.Tech Mechanical Engineering | 3782 | 4487 |
Round 4 IIT Guwahati JEE Advanced Cutoff 2025 for General Category
| Course | Opening Rank | Closing Rank |
| B.Tech Biosciences and Bioengineering | 6303 | 9243 |
| B.Tech Chemical Engineering | 4289 | 5193 |
| B.Tech Chemical Science and Technology | 4662 | 7308 |
| B.Tech Civil Engineering | 6867 | 7955 |
| B.Tech Computer Science and Engineering | 504 | 729 |
| B.Tech Data Science and Artificial Intelligence | 873 | 1077 |
| B.Tech Electronics and Communication Engineering | 1413 | 1714 |
| B.Tech Electronics and Electrical Engineering | 1727 | 2072 |
| B.Tech Energy Engineering | 4761 | 5865 |
| B.Tech Engineering Physics | 2692 | 5947 |
| B.Tech Mathematics and Computing | 740 | 1223 |
| B.Tech Mechanical Engineering | 3773 | 4459 |
Round 3 IIT Guwahati JEE Advanced Cut-off 2025 for General Category
| Course | Opening Rank | Closing Rank |
| B.Tech Biosciences and Bioengineering | 6303 | 9243 |
| B.Tech Chemical Engineering | 4289 | 5193 |
| B.Tech Chemical Science and Technology | 4662 | 7308 |
| B.Tech Civil Engineering | 6867 | 7955 |
| B.Tech Computer Science and Engineering | 504 | 729 |
| B.Tech Data Science and Artificial Intelligence | 873 | 1077 |
| B.Tech Electronics and Communication Engineering | 1399 | 1690 |
| B.Tech Electronics and Electrical Engineering | 1727 | 2066 |
| B.Tech Energy Engineering | 4761 | 5865 |
| B.Tech Engineering Physics | 2692 | 5947 |
| B.Tech Mathematics and Computing | 740 | 1223 |
| B.Tech Mechanical Engineering | 3773 | 4459 |
Round 2 IIT Guwahati JEE Advanced Cut-off 2025 for General Category
| Course | Opening Rank | Closing Rank |
| B.Tech Biosciences and Bioengineering | 6303 | 9243 |
| B.Tech Chemical Engineering | 4289 | 5193 |
| B.Tech Chemical Science and Technology | 4662 | 7308 |
| B.Tech Civil Engineering | 6867 | 7955 |
| B.Tech Computer Science and Engineering | 504 | 704 |
| B.Tech Data Science and Artificial Intelligence | 873 | 1077 |
| B.Tech Electronics and Communication Engineering | 1399 | 1656 |
| B.Tech Electronics and Electrical Engineering | 1727 | 2066 |
| B.Tech Energy Engineering | 4761 | 5865 |
| B.Tech Engineering Physics | 2692 | 5907 |
| B.Tech Mathematics and Computing | 740 | 1222 |
| B.Tech Mechanical Engineering | 3773 | 4459 |
Round 1 IIT Guwahati JEE Advanced Cutoff 2025 for General Category
| Course | Opening Rank | Closing Rank |
| B.Tech Biosciences and Bioengineering | 6303 | 8813 |
| B.Tech Chemical Engineering | 4289 | 5193 |
| B.Tech Chemical Science and Technology | 4662 | 7273 |
| B.Tech Civil Engineering | 6867 | 7921 |
| B.Tech Computer Science and Engineering | 504 | 699 |
| B.Tech Data Science and Artificial Intelligence | 873 | 1077 |
| B.Tech Electronics and Communication Engineering | 1399 | 1656 |
| B.Tech Electronics and Electrical Engineering | 1727 | 2064 |
| B.Tech Energy Engineering | 4761 | 5804 |
| B.Tech Engineering Physics | 2692 | 5805 |
| B.Tech Mathematics and Computing | 740 | 1222 |
| B.Tech Mechanical Engineering | 3773 | 4381 |










