Table of Contents
ToggleIIT ISM Dhanbad Scholarships
Indian Institute of Technology (Indian School of Mines) Dhanbad believes that no student must be deprived of education due to the lack of finances. The university, therefore, offers several types of IIT Dhanbad scholarships to its students. The scholarships are either awarded by the government or the university’s alumni associations. The scholarship at IIT Dhanbad is for students seeking financial help and for meritorious students. The students who meet the eligibility criteria of the IIT (ISM), Dhanbad Scholarship programme will be awarded a particular amount of scholarship.
Also See: IIT Dhanbad Admissions
IIT Dhanbad Scholarships 2026
Eligibility Criteria for ISMAANA Scholarship: On merit cum means (MCM) basis. Indian Institute of Technology (Indian School of Mines) Dhanbad scholarship cannot be granted to students who are already recipients of another scholarship.
IIT ISM Dhanbad ISMAANA Scholarship
| Name of scholarship | No. of scholarships | Discipline | Type of Awards | Endowment Funds |
| Pramod and Meera Thakur Trust (PMTT) scholarship | 1 (first year) | Mining Engg. | Citation and a cash prize | USD1000 |
| Zoeb and Shera Mogri Scholarship | 1 (first year) | 1. AGL2. AGP 3. Any | Citation and a cash prize | USD1000 |
| Chugh Family Foundation Scholarship | 4 (one each in first, second, third & fourth year) | Any branch of Engineering. | Citation and a cash prize | USD1000 |
| Peggy and Avinash Ahuja Scholarship | 10 (2 in first, and second year, 3 in third, and fourth year) | Any branch of Engineering. | Citation and a cash prize | USD1000 |
| Naresh Vashisht Foundation Scholarship | 20 (5 in each year) | All Disciplines | Citation and a cash prize | 5 Lakh |
| Diwan Chand Gupta Memorial Scholarship | 1 (first year) | Female students of any branch | Citation and a cash prize | USD1000 |
| Lilavati Gupta Memorial Scholarship | 1 (first year) | Female students of any branch | Citation and a cash prize | USD1000 |
| Balkrishna and Prakash Agrawal Memorial Scholarship | 1 (first year) | Mining Engineering. | Citation and a cash prize | USD1000 |
| Sriram Murlidharan (SRM) Scholarship | 1 (first year) | Electronics Engineering. | Citation and a cash prize | USD1000 |
| Atul Arya Mari Scholarship | 1 (first year) | Any branch of Engineering. | Citation and a cash prize | USD1000 |
| Mahendra Verma Scholarship | 1 (first year) | All Disciplines | Citation and a cash prize | USD1000 |
| Neelima Verma Scholarship | 1 (third year) | All Disciplines | Citation and a cash prize | USD1000 |
| Srimati Sushila Devi Tull Memorial (SDTM) Scholarship | 1 (first year) | All Disciplines | Citation and a cash prize | USD1000 |
IIT ISM Dhanbad Merit-Cum-Means Scholarship
| Particulars | Statistics |
| Percentage of scholarships | 25% Scholarship and 10% Free-ship |
| Discipline | All Disciplines |
IIT ISM Dhanbad Endowment Scholarship
| Name | No of Scholarship | Discipline |
| Budhwanti Mrig Memorial Educational Scholarship | 02 (Only for Girl student) | (Only for Girl student) |
| Atlas Copco Scholarship | 01 (Meritorious final year B.Tech, Mining Engineering student) | Meritorious final year B.Tech, Mining Engineering student |
| Indrajeet & Satyawati Badhwar Scholarship | 01 (Meritorious final year B.Tech student) | Meritorious final year B.Tech student |
| ISS Scholarship | 01 (Upto 10 best students of final year B.Tech / M.Sc Tech / MBA) | Up to 10th best students of final year B.Tech / M.Sc.Tech / MBA |
| S. L. Sehgal Memorial Scholarship | 02 (Upto 10th best student of 4th year B.Tech, ME, MM, MLE) | Up to 10th best student of 4th year B.Tech, ME, MM, MLE |
| Paritosh Pathikrit Endowment Scholarship | 02 (1 for 3rd year B.Tech and 01 for 4th year B.tech (Renewal / fresh) | 1 for 3rd year B.Tech and 01 for 4th year B.tech (Renewal / fresh) |
| Ishan Rajvanshi Merit Scholarship | 03 (1 for 1st year, 1 for 2nd year and 1 for 3rd year) | 1 for 1st year, 1 for 2nd year and 1 for 3rd year |










