Table of Contents
ToggleIIT Patna Cut-Off 2024 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
| B.Tech Artificial Intelligence and Data Science | General – | 2764 | 4346 |
| B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | General – | 3950 | 4864 |
| B.Tech Chemical Engineering | General – | 9046 | 12519 |
| B.Tech Chemical Engineering MBA Hospital and Health Care Management | General – | 12441 | 13111 |
| B.Tech Chemical Science and Technology | General – | 10427 | 14062 |
| B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | General – | 11696 | 14176 |
| B.Tech Civil Engineering | General – | 9687 | 14579 |
| B.Tech Civil Engineering M.Tech Geotechnical Engineering Dual Degree | General – | 13789 | 15274 |
| B.Tech Civil Engineering and M.Tech Structural Engineering Dual Degree | General – | 3704 | 14055 |
| B.Tech Civil Engineering with MBA | General – | 12017 | 15129 |
| B.Tech Computer Science and Engineering | General – | 1760 | 3144 |
| B.Tech Computer Science and Engineering MBA Digital Business Management | General – | 3427 | 3427 |
| B.Tech Electrical and Electronics Engineering | General – | 5303 | 6873 |
| B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | General – | 6751 | 7605 |
| B.Tech Electrical and Electronics Engineering with MBA | General – | 5445 | 7575 |
| B.Tech Electronics and Communication Engineering | General – | 4119 | 5732 |
| B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | General – | 5982 | 7070 |
| B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | General – | 5683 | 6253 |
| B.Tech Engineering Physics | General – | 9961 | 12031 |
| B.Tech Engineering Physics with MBA | General – | 10343 | 12375 |
| B.Tech Mathematics and Computing | General – | 3252 | 4952 |
| B.Tech Mathematics and Computing MBA Digital Business Management | General – | 4633 | 5445 |
| B.Tech Mechanical Engineering | General – | 7745 | 10647 |
| B.Tech Mechanical Engineering with MBA | General – | 6351 | 9445 |
| B.Tech Metallurgical and Materials Engineering | General – | 11553 | 15323 |
| B.Tech Metallurgical and Materials Engineering with MBA | General – | 12121 | 15438 |
| B.Tech and M.Tech Computer Science and Engineering Dual Degree | General – | 3466 | 4429 |
| B.Tech and M.Tech Mathematics and Computing Dual Degree | General – | 4094 | 5683 |
| B.Tech and M.Tech in Communication Systems Dual Degree | General – | 6096 | 6660 |
| B.Tech and M.Tech in Mechatronics Dual Degree | General – | 6828 | 9835 |
| BS Economics | General – | 6772 | 11437 |
| BS Economics with MBA | General – | 6885 | 9961 |
About Cutoff at IIT Patna
Candidates are required to secure the IIT Patna cutoff 2025 to be eligible for admission at the institute. Indian Institute of Technology Patna releases the cutoff for B.Tech and MSc admissions. IIT Patna BTech cutoff 2025 is based on the candidate’s rank in JEE Advanced. IIT Patna JEE Advanced cutoff 2025 is released in the form of opening and closing All India Ranks.
Indian Institute of Technology Patna JEE Advanced cutoff 2025 ranges from 3215 to 14424 in round 1 for general category students. IIT Patna round 2 JEE Advanced cutoff 2025 ranges from 3215 to 14766 for general category students. In round 3, IIT Patna JoSAA cutoff 2025 ranges from 3215 to 14766 for general category students. The cutoff 2025 for IIT Patna changes from one category to another.
IIT Patna JAM cutoff 2025 ranges from 513 to 578 in round 1, 527 to 694 in round 2, 527 to 694 in round 3 and 577 to 699 in round 4 based on the specialisation selected by the candidate. Students must meet the IIT Patna GATE cutoff 2025 for admissions to MTech courses. Below is the IIT Patna cut-off 2025 released by the counselling authorities.
IIT Patna Cutoff 2025
The factors that determine the IIT Patna cut off 2025 are the number of applicants, the number of candidates who appeared in the exam, the difficulty level of JEE Advanced, the total number of seats available, the previous year’s cutoff trends of Indian Institute of Technology Patna and the category of candidates. Mentioned below are details of the IIT Patna 2025 cutoff.
IIT Patna JEE Advanced Cutoff Analysis for BTech Admissions
6 rounds of JEE Advanced cutoff 2025 for IIT Patna have been released online by JoSAA. Candidates must score at least 35% marks for the general category, 31.5% for OBC-NCL/EWS, and 17.5% for SC/ST/PwD candidates.
- Round-Wise Cutoff for IITP 2025: BTech CSE cutoff in rounds 1, 2, 3 and 4 is 3215, and round 5 is 3226. In round 6, the IIT Patna JEE Advanced cutoff is 3377.
- For general category students, the round 1 CSE cutoff is 3215, while for OBC students, it is 1242. IIT Patna BTech CSE cutoff for SC and ST students is 848 and 375, respectively as per IIT Patna CSE Cutoff 2025.
- IIT Patna Branch Wise Cutoff 2025: Minimum closing rank is for CSE (3215), and maximum closing rank in round 1 is for B.Tech and M.Tech in Geotechnical Engineering Dual Degree (14424) for general category students.
- Year-Wise IIT Patna Cutoff Analysis: BTech CSE cutoff has increased in 2025 when compared to 2024. CSE cutoff in 2024 was 2985, and in 2025 it is 3215.
IIT Patna JAM Cutoff Analysis for MSc Admissions
Mentioned below are the details of the Indian Institute of Technology Patna cutoff for MSc admissions.
- IITP JAM cutoff 2025 for MSc Mathematics is 607 in round 5, 575 in round 4, 568 in round 3, 564 in round 2 and 513 in round 1.
- Closing ranks for MSc Chemistry as per JAM cut off of Indian Institute of Technology Patna is 634 in round 5, 611 in round 4, 604 in round 3 and 2, while 536 in round 1.
IIT Patna JEE Advanced Cutoff 2025
IIT Patna cutoff 2025 for CSE is 3215 in rounds 1, 2, 3 and 4 for general category students. IIT Patna ECE cutoff 2025 is 5673 in round 1, 5678 in round 2 and 3. Civil Engineering cutoff is 13158 in round 1, 13657 in round 2 and 13715 in round 3. Check the details of the Indian Institute of Technology Patna JEE Advanced 2025 cutoff for general category students below.
IIT Patna JoSAA Cutoff 2025 for Round 5
| Course | Opening Rank | Closing Rank |
| B.Tech Artificial Intelligence and Data Science | 3312 | 4202 |
| B.Tech and M.Tech in Geotechnical Engineering Dual Degree | 14424 | 14766 |
| B.Tech and M.Tech in Structural Engineering Dual Degree | 12921 | 14157 |
| B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 3514 | 4110 |
| B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 5930 | 6221 |
| B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7590 | 8006 |
| B.Tech and M.Tech Mathematics and Computing Dual Degree | 4533 | 4786 |
| B.Tech and M.Tech in Mechatronics Dual Degree | 7496 | 8711 |
| B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | 4406 | 4679 |
| B.Tech Chemical Engineering MBA Hospital and Health Care Management | 12669 | 12721 |
| B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | 13276 | 13362 |
| B.Tech Civil Engineering with MBA | 13577 | 14662 |
| B.Tech Computer Science and Engineering MBA Digital Business Management | 4297 | 4297 |
| B.Tech Electrical and Electronics Engineering with MBA | 6111 | 7718 |
| B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | 7880 | 7934 |
| B.Tech Engineering Physics with MBA | 11207 | 12153 |
| B.Tech Mathematics and Computing MBA Digital Business Management | 4990 | 5020 |
| B.Tech Mechanical Engineering with MBA | 6121 | 9176 |
| B.Tech Metallurgical and Materials Engineering with MBA | 14382 | 14480 |
| B.Tech and M.Tech in Communication Systems Dual Degree | 6305 | 6832 |
| BS Economics with MBA | 10678 | 10729 |
| B.Tech Chemical Science and Technology | 10452 | 11968 |
| B.Tech Chemical Science and Technology | 13123 | 13732 |
| B.Tech Civil Engineering | 11475 | 13968 |
| B.Tech Computer Science and Engineering | 1954 | 3226 |
| Economics (4 Years, Bachelor of Science) | 7598 | 12823 |
| B.Tech Electrical and Electronics Engineering | 5961 | 6599 |
| B.Tech Electronics and Communication Engineering | 4716 | 5705 |
| B.Tech Engineering Physics | 10718 | 11729 |
| B.Tech Mathematics and Computing | 3708 | 4429 |
| B.Tech Mechanical Engineering | 7210 | 10233 |
| B.Tech Metallurgical and Materials Engineering | 11600 | 14712 |
IIT Patna BTech Cut off 2025 for Round 4
| Course | Opening Rank | Closing Rank |
| B.Tech Artificial Intelligence and Data Science | 3312 | 4176 |
| B.Tech and M.Tech in Geotechnical Engineering Dual Degree | 14424 | 14766 |
| B.Tech and M.Tech in Structural Engineering Dual Degree | 12921 | 14157 |
| B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 3514 | 4110 |
| B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 5930 | 6221 |
| B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7432 | 7854 |
| B.Tech and M.Tech Mathematics and Computing Dual Degree | 4360 | 4560 |
| B.Tech and M.Tech in Mechatronics Dual Degree | 7496 | 7903 |
| B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | 4406 | 4679 |
| B.Tech Chemical Engineering MBA Hospital and Health Care Management | 12669 | 12721 |
| B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | 13276 | 13362 |
| B.Tech Civil Engineering with MBA | 13577 | 14662 |
| B.Tech Computer Science and Engineering MBA Digital Business Management | 4297 | 4297 |
| B.Tech Electrical and Electronics Engineering with MBA | 6111 | 7718 |
| B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | 7880 | 7934 |
| B.Tech Engineering Physics with MBA | 10431 | 11207 |
| B.Tech Mathematics and Computing MBA Digital Business Management | 4990 | 5020 |
| B.Tech Mechanical Engineering with MBA | 6121 | 9176 |
| B.Tech Metallurgical and Materials Engineering with MBA | 14382 | 14480 |
| B.Tech and M.Tech in Communication Systems Dual Degree | 6305 | 6832 |
| BS Economics with MBA | 10678 | 10729 |
| B.Tech Chemical Science and Technology | 8711 | 11946 |
| B.Tech Chemical Science and Technology | 13123 | 13732 |
| B.Tech Civil Engineering | 11475 | 13715 |
| B.Tech Computer Science and Engineering | 1954 | 3215 |
| Economics (4 Years, Bachelor of Science) | 7598 | 12823 |
| B.Tech Electrical and Electronics Engineering | 5961 | 6577 |
| B.Tech Electronics and Communication Engineering | 4716 | 5678 |
| B.Tech Engineering Physics | 10718 | 11602 |
| B.Tech Mathematics and Computing | 3708 | 4277 |
| B.Tech Mechanical Engineering | 7210 | 10208 |
| B.Tech Metallurgical and Materials Engineering | 11600 | 14531 |
IIT Patna JoSAA Cutoff 2025 for Round 3
| Course | Opening Rank | Closing Rank |
| B.Tech Artificial Intelligence and Data Science | 3312 | 4117 |
| B.Tech and M.Tech in Geotechnical Engineering Dual Degree | 14424 | 14766 |
| B.Tech and M.Tech in Structural Engineering Dual Degree | 12921 | 14157 |
| B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 3514 | 4110 |
| B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 5930 | 6221 |
| B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7398 | 7590 |
| B.Tech and M.Tech Mathematics and Computing Dual Degree | 4360 | 4560 |
| B.Tech and M.Tech in Mechatronics Dual Degree | 7496 | 7854 |
| B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | 4406 | 4679 |
| B.Tech Chemical Engineering MBA Hospital and Health Care Management | 12669 | 12721 |
| B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | 13276 | 13362 |
| B.Tech Civil Engineering with MBA | 13577 | 14662 |
| B.Tech Computer Science and Engineering MBA Digital Business Management | 4297 | 4297 |
| B.Tech Electrical and Electronics Engineering with MBA | 6111 | 7718 |
| B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | 7880 | 7934 |
| B.Tech Engineering Physics with MBA | 10431 | 11207 |
| B.Tech Mathematics and Computing MBA Digital Business Management | 4990 | 5020 |
| B.Tech Mechanical Engineering with MBA | 6121 | 9176 |
| B.Tech Metallurgical and Materials Engineering with MBA | 14382 | 14480 |
| B.Tech and M.Tech in Communication Systems Dual Degree | 6305 | 6832 |
| BS Economics with MBA | 10678 | 10729 |
| B.Tech Chemical Science and Technology | 8711 | 11946 |
| B.Tech Chemical Science and Technology | 13123 | 13732 |
| B.Tech Civil Engineering | 11475 | 13715 |
| B.Tech Computer Science and Engineering | 1954 | 3215 |
| Economics (4 Years, Bachelor of Science) | 7598 | 12823 |
| B.Tech Electrical and Electronics Engineering | 5961 | 6577 |
| B.Tech Electronics and Communication Engineering | 4716 | 5678 |
| B.Tech Engineering Physics | 10718 | 11498 |
| B.Tech Mathematics and Computing | 3708 | 4277 |
| B.Tech Mechanical Engineering | 7210 | 10127 |
| B.Tech Metallurgical and Materials Engineering | 11600 | 14531 |
IIT Patna BTech Cutoff 2025 for Round 2
| Course | Opening Rank | Closing Rank |
| Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | 3312 | 4049 |
| B. Tech in CE. – M. Tech. in Geotechnical Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 14424 | 14766 |
| B. Tech in CE. – M. Tech. in Structural Engineering (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 12921 | 14157 |
| B. Tech. (CSE) and M.Tech in CSE (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 3514 | 4110 |
| B. Tech. (ECE) -M. Tech. in VLSI (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 5930 | 6221 |
| B. Tech. (EEE)-M. Tech. in (Power &. Control) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 7398 | 7590 |
| B. Tech. (Mathematics & Computing) M. Tech. in (Mathematics & Computing) (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 4360 | 4560 |
| B. Tech. (ME) – M. Tech. in Mechatronics (5 Years, B.Tech. + M.Tech./MS (Dual Degree)) | 7496 | 7854 |
| B.Tech (Artificial Intelligence and Data Science) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 4406 | 4679 |
| B.Tech (Chemical Engineering) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 12669 | 12721 |
| B.Tech (Chemical Science and Technology) – MBA in Hospital and Health Care Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 13276 | 13362 |
| B.Tech (Civil Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 13577 | 14662 |
| B.Tech (Computer Science and Engineering) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 4297 | 4297 |
| B.Tech (Electrical and Electronics Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6111 | 7718 |
| B.Tech (Electronics and Communication Engineering) – MBA in Hospital and Healthcare Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 7880 | 7934 |
| B.Tech (Engineering Physics) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 7473 | 10431 |
| B.Tech (Mathematics and Computing) – MBA in Digital Business Management (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 4990 | 5020 |
| B.Tech (Mechanical Engineering) – MBA (IIM Mumbai) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 6121 | 9176 |
| B.Tech (Metallurgical and Materials Engineering) – MBA (IIM Bodh Gaya) (5 Years, Bachelor of Technology and MBA (Dual Degree)) | 14382 | 14480 |
| B.Tech. in Electronics and Communication Engineering and M.Tech. in Communication Systems (5 Years, Bachelor and Master of Technology (Dual Degree)) | 6305 | 6832 |
| BS in Economics with MBA (IIM Bodh Gaya) (5 Years, Bachelor of Science and MBA (Dual Degree)) | 10678 | 10729 |
| Chemical Engineering (4 Years, Bachelor of Technology) | 8711 | 11929 |
| Chemical Science and Technology (4 Years, Bachelor of Technology) | 12691 | 13683 |
| Civil Engineering (4 Years, Bachelor of Technology) | 11475 | 13657 |
| Computer Science and Engineering (4 Years, Bachelor of Technology) | 1954 | 3215 |
| Economics (4 Years, Bachelor of Science) | 7598 | 12823 |
| Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5961 | 6577 |
| Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 4716 | 5678 |
| Engineering Physics (4 Years, Bachelor of Technology) | 10718 | 11497 |
| Mathematics and Computing (4 Years, Bachelor of Technology) | 3708 | 4272 |
| Mechanical Engineering (4 Years, Bachelor of Technology) | 7210 | 10127 |
| Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 11600 | 14435 |
IIT Patna JEE Advanced Cutoff 2025 for Round 1
| Course | Opening Rank | Closing Rank |
| B.Tech Artificial Intelligence and Data Science | 3312 | 4038 |
| B.Tech and M.Tech in Geotechnical Engineering Dual Degree | 14036 | 14424 |
| B.Tech and M.Tech in Structural Engineering Dual Degree | 11476 | 13394 |
| B.Tech and M.Tech in Computer Science and Engineering Dual Degree | 3514 | 4049 |
| B.Tech Electronics and Communication Engineering and M.Tech VLSI Dual Degree | 5930 | 6221 |
| B.Tech Electrical and Electronics Engineering and M.Tech Power and Control Dual Degree | 7398 | 7590 |
| B.Tech and M.Tech Mathematics and Computing Dual Degree | 4360 | 4560 |
| B.Tech and M.Tech in Mechatronics Dual Degree | 7496 | 7854 |
| B.Tech Artificial Intelligence and Data Science and MBA Digital Business Management | 4406 | 4679 |
| B.Tech Chemical Engineering MBA Hospital and Health Care Management | 12669 | 12721 |
| B.Tech Chemical Science and Technology MBA Hospital and Health Care Management | 13276 | 13362 |
| B.Tech Civil Engineering with MBA | 13161 | 13551 |
| B.Tech Computer Science and Engineering MBA Digital Business Management | 4297 | 4297 |
| B.Tech Electrical and Electronics Engineering with MBA | 6111 | 7718 |
| B.Tech Electronics and Communication Engineering MBA Hospital and Healthcare Management | 7880 | 7934 |
| B.Tech Engineering Physics with MBA | 7473 | 10431 |
| B.Tech Mathematics and Computing MBA Digital Business Management | 4990 | 5020 |
| B.Tech Mechanical Engineering with MBA | 6121 | 9062 |
| B.Tech Metallurgical and Materials Engineering with MBA | 14337 | 14382 |
| B.Tech and M.Tech in Communication Systems Dual Degree | 6305 | 6832 |
| BS Economics with MBA | 10678 | 10729 |
| B.Tech Chemical Science and Technology | 10452 | 11917 |
| B.Tech Chemical Science and Technology | 4373 | 13350 |
| B.Tech Civil Engineering | 11475 | 13158 |
| B.Tech Computer Science and Engineering | 1954 | 3215 |
| Economics (4 Years, Bachelor of Science) | 7598 | 11532 |
| B.Tech Electrical and Electronics Engineering | 5714 | 6557 |
| B.Tech Electronics and Communication Engineering | 4716 | 5673 |
| B.Tech Engineering Physics | 10055 | 11479 |
| B.Tech Mathematics and Computing | 3708 | 4272 |
| B.Tech Mechanical Engineering | 7210 | 10032 |
| B.Tech Metallurgical and Materials Engineering | 11600 | 14045 |










