Table of Contents
Toggle- About Cutoff at NIT Rourkela
- NIT Rourkela Cutoff 2025
- NIT Rourkela JEE Main Cutoff 2025
- Round Wise NIT Rourkela JEE Main Cutoff 2025
- Round 5 NIT Rourkela JEE Main Cut off 2025 for General Category
- Round 4 NIT Rourkela JEE Main Cut-off 2025 for General Category
- Round 3 NIT Rourkela JEE Main Cutoff 2025 for General Category
- Round 2 NIT Rourkela JEE Main Cut off 2025 for General Category
- Round 1 NIT Rourkela JEE Main Cutoff 2025 for General Category
NIT Rourkela Cut-Off 2024 (Gender Male)
| Course | Category | Opening All India rank | Closing All India rank |
| B.Arch | ST – All India | 4023 | 4023 |
| ST – Outside Home State | 8801 | 8801 | |
| ST – Home State | 38364 | 38364 | |
| B.Tech Biomedical Engineering | ST – Outside Home State | 181680 | 181680 |
| B.Tech Chemical Engineering | ST – Home State | 243458 | 271377 |
| B.Tech Civil Engineering | ST – Home State | 287208 | 287208 |
| B.Tech Computer Science and Engineering | ST – Outside Home State | 45325 | 45709 |
| B.Tech Food Process Engineering | ST – Outside Home State | 224717 | 224717 |
| B.Tech Mechanical Engineering | ST – Home State | 246306 | 246306 |
| B.Tech Metallurgical and Materials Engineering | ST – Outside Home State | 175459 | 175459 |
| B.Tech and M.Tech Mining Engineering | ST – Home State | 338927 | 338927 |
| M.Sc Chemistry Integrated | ST – Outside Home State | 238539 | 238539 |
| M.Sc Life Science Integrated | ST – Outside Home State | 258549 | 344820 |
| ST – Home State | 425042 | 425042 | |
| M.Sc Mathematics Integrated | ST – Outside Home State | 211961 | 211961 |
| ST – Home State | 366483 | 366483 | |
| M.Sc Physics Integrated | ST – Home State | 334265 | 334265 |
About Cutoff at NIT Rourkela
Every year the NIT Rourkela cutoff is declared for courses at each level. Students who clear the NIT Rourkela JEE Main 2025 cutoff percentile are eligible to appear for the counselling process conducted by JoSAA. The JEE Main 2025 cutoff for NIT Rourkela will be released in the form of opening and closing ranks.
- B.Tech cutoff 2025 for National Institute of Technology Rourkela has been released in several rounds.
- Round wise NIT Rourkela JEE Main cut off 2025 – The cutoff score for B.Tech CSE 7853 in round 6 and 7371 in round 1 for general category. The B.Tech ECE cutoff 2025 was 10758 and 11195 in the first and last round respectively.
- National Institute of Technology Rourkela category wise B.Tech cutoff – The round 1 JEE Main cutoff 2025 was 1287 for EWS, 4182 for OBC, 1718 for SC and 729 for ST category.
- M.Tech cutoff 2025 for NIT Rourkela – The GATE cutoff 2025 for Computer Science was 747 in round 1 for general category.
The NIT Rourkela admission to the B.Tech courses is based on JEE Mains 2025 scores. The factors of NIT Rourkela cutoff percentile 2025 is determined by a number of applications received, the number of seats available for a course, the difficulty level of class 12th board examinations and previous cutoff trends. The JEE Main cutoff 2025 of the National Institute of Technology Rourkela differs for each course and each category. NIT Rourkela cutoff JEE Main 2025 will be released in different rounds.
NIT Rourkela M.Tech cutoff is based on the scores obtained by the candidate in the GATE entrance examination. NIT Rourkela cutoff home state and All India candidates have been released in the form of opening and closing ranks. Candidates can check the details of the NIT Rourkela JEE Main cutoff mentioned below.
NIT Rourkela Cutoff 2025
JoSAA has released the NIT Rourkela JEE Main cutoff 2025 after the declaration of JEE Main 2025 results. The NIT Rourkela cutoff 2025 has been released for M.Tech and M.Sc courses in the form of opening and closing ranks. The NIT Rourkela cutoff highlights are mentioned below.
NIT Rourkela JEE Main Cutoff 2025
Candidates interested in pursuing courses should check the previous years’ cutoff to know about the expected NIT Rourkela JEE Main Cutoff 2025. The seat allotment for the courses is done as per the NIT Rourkela seat matrix, followed by JoSAA. Candidates with a valid score in the entrance examination are required to register for JoSAA counselling 2025.
Round Wise NIT Rourkela JEE Main Cutoff 2025
The NIT Rourkela JEE Main cutoff 2025 has been released for different categories. The round 1 NIT Rourkela cutoff JEE Main 2025 for CSE is 7371 for general category. The NIT Rourkela JEE Main cutoff 2025 ranges from 643 to 50408 for general category. The NIT Rourkela JEE Main cutoff 2025 for CSE in round 6 is 7853 for general category. The details of round-wise NIT Rourkela B.Tech cutoff 2025 is mentioned below.
Round 5 NIT Rourkela JEE Main Cut off 2025 for General Category
| Courses | Home State Opening Rank | Home State Closing Rank |
| B.Arch | 643 | 1223 |
| B.Tech Artificial Intelligence | 8001 | 9099 |
| B.Tech Bio-Medical Engineering | 37901 | 45260 |
| B.Tech Bio-Technology | 12305 | 42292 |
| B.Tech Ceramic Engineering | 31363 | 40921 |
| B.Tech Ceramic Engineering and M.Tech Industrial Ceramic | 44409 | 50899 |
| B.Tech Chemical Engineering | 19047 | 23539 |
| B.Tech and M.Tech Chemical Engineering | 24496 | 33511 |
| M.Sc Chemistry Integrated | 52981 | 53904 |
| B.Tech Civil Engineering | 24147 | 28368 |
| B.Tech Computer Science and Engineering | 4273 | 7853 |
| B.Tech Electrical Engineering | 11122 | 16008 |
| B.Tech Electronics and Communication Engineering | 9309 | 11195 |
| B.Tech Electronics and Instrumentation Engineering | 11213 | 13784 |
| B.Tech Food Process Engineering | 43338 | 48391 |
| B.Tech Industrial Design | 22708 | 30209 |
| M.Sc Life Science Integrated | 75395 | 79125 |
| M.Sc Mathematics Integrated | 24472 | 50360 |
| B.Tech Mechanical Engineering | 16016 | 20771 |
| B.Tech Metallurgical and Materials Engineering | 21289 | 29837 |
| B.Tech M.Tech Metallurgical and Materials Engineering | 36055 | 39890 |
| B.Tech Mining Engineering | 23730 | 35557 |
| B.Tech and M.Tech Mining Engineering | 40154 | 40423 |
| M.Sc Physics Integrated | 50526 | 52304 |
Round 4 NIT Rourkela JEE Main Cut-off 2025 for General Category
| Courses | Home State Opening Rank | Home State Closing Rank |
| B.Arch | 643 | 1223 |
| B.Tech Artificial Intelligence | 8001 | 9099 |
| B.Tech Bio-Medical Engineering | 37901 | 45260 |
| B.Tech Bio-Technology | 12305 | 42292 |
| B.Tech Ceramic Engineering | 31363 | 40921 |
| B.Tech Ceramic Engineering and M.Tech Industrial Ceramic | 44409 | 50899 |
| B.Tech Chemical Engineering | 19047 | 23539 |
| B.Tech and M.Tech Chemical Engineering | 24496 | 33511 |
| M.Sc Chemistry Integrated | 52981 | 53904 |
| B.Tech Civil Engineering | 24147 | 28368 |
| B.Tech Computer Science and Engineering | 4273 | 7853 |
| B.Tech Electrical Engineering | 11122 | 16008 |
| B.Tech Electronics and Communication Engineering | 9309 | 11195 |
| B.Tech Electronics and Instrumentation Engineering | 11213 | 13784 |
| B.Tech Food Process Engineering | 43338 | 48391 |
| B.Tech Industrial Design | 22708 | 30209 |
| M.Sc Life Science Integrated | 75395 | 78561 |
| M.Sc Mathematics Integrated | 24472 | 50360 |
| B.Tech Mechanical Engineering | 16016 | 20771 |
| B.Tech Metallurgical and Materials Engineering | 21289 | 29837 |
| B.Tech Mining Engineering | 23730 | 35557 |
| B.Tech and M.Tech Mining Engineering | 40154 | 40423 |
| M.Sc Physics Integrated | 50526 | 52304 |
Round 3 NIT Rourkela JEE Main Cutoff 2025 for General Category
| Courses | Home State Opening Rank | Home State Closing Rank |
| B.Arch | 643 | 1223 |
| B.Tech Artificial Intelligence | 8001 | 9099 |
| B.Tech Bio-Medical Engineering | 37901 | 45260 |
| B.Tech Bio-Technology | 33774 | 42292 |
| B.Tech Ceramic Engineering | 31363 | 40921 |
| B.Tech Ceramic Engineering and M.Tech Industrial Ceramic | 44409 | 50899 |
| B.Tech Chemical Engineering | 19047 | 23539 |
| B.Tech and M.Tech Chemical Engineering | 24496 | 33511 |
| M.Sc Chemistry Integrated | 52981 | 53904 |
| B.Tech Civil Engineering | 24147 | 28368 |
| B.Tech Computer Science and Engineering | 4273 | 7853 |
| B.Tech Electrical Engineering | 11122 | 16008 |
| B.Tech Electronics and Communication Engineering | 9309 | 11195 |
| B.Tech Electronics and Instrumentation Engineering | 11213 | 13784 |
| B.Tech Food Process Engineering | 43338 | 48391 |
| B.Tech Industrial Design | 22708 | 30209 |
| M.Sc Life Science Integrated | 67429 | 75395 |
| M.Sc Mathematics Integrated | 24472 | 50360 |
| B.Tech Mechanical Engineering | 16016 | 20771 |
| B.Tech Metallurgical and Materials Engineering | 21289 | 29837 |
| B.Tech Mining Engineering | 23730 | 35557 |
| B.Tech and M.Tech Mining Engineering | 40154 | 40423 |
| M.Sc Physics Integrated | 50526 | 52304 |
Round 2 NIT Rourkela JEE Main Cut off 2025 for General Category
| Courses | Home State Opening Rank | Home State Closing Rank |
| B.Arch | 643 | 1223 |
| B.Tech Artificial Intelligence | 8001 | 9099 |
| B.Tech Bio-Medical Engineering | 37901 | 45260 |
| B.Tech Bio-Technology | 33774 | 41882 |
| B.Tech Ceramic Engineering | 31363 | 40921 |
| B.Tech Ceramic Engineering and M.Tech Industrial Ceramic | 44409 | 50899 |
| B.Tech Chemical Engineering | 19047 | 23539 |
| B.Tech and M.Tech Chemical Engineering | 24496 | 33511 |
| M.Sc Chemistry Integrated | 52981 | 53904 |
| B.Tech Civil Engineering | 24147 | 27915 |
| B.Tech Computer Science and Engineering | 4273 | 7853 |
| B.Tech Electrical Engineering | 11122 | 16008 |
| B.Tech Electronics and Communication Engineering | 9309 | 11195 |
| B.Tech Electronics and Instrumentation Engineering | 11213 | 13784 |
| B.Tech Food Process Engineering | 43338 | 47772 |
| B.Tech Industrial Design | 22708 | 30209 |
| M.Sc Life Science Integrated | 56657 | 64892 |
| M.Sc Mathematics Integrated | 24472 | 50360 |
| B.Tech Mechanical Engineering | 16016 | 20771 |
| B.Tech Metallurgical and Materials Engineering | 21289 | 29837 |
| B.Tech Mining Engineering | 23730 | 35557 |
| B.Tech and M.Tech Mining Engineering | 40154 | 40423 |
| M.Sc Physics Integrated | 50526 | 52304 |
Round 1 NIT Rourkela JEE Main Cutoff 2025 for General Category
| Courses | Home State Opening Rank | Home State Closing Rank |
| B.Arch | 643 | 1204 |
| B.Tech Artificial Intelligence | 8001 | 9099 |
| B.Tech Bio-Medical Engineering | 28234 | 39689 |
| B.Tech Bio-Technology | 12305 | 30355 |
| B.Tech Ceramic Engineering | 27121 | 35045 |
| B.Tech Ceramic Engineering and M.Tech Industrial Ceramic | 37725 | 44149 |
| B.Tech Chemical Engineering | 19047 | 22716 |
| B.Tech and M.Tech Chemical Engineering | 23165 | 24496 |
| M.Sc Chemistry Integrated | 47931 | 50408 |
| B.Tech Civil Engineering | 21266 | 26250 |
| B.Tech Computer Science and Engineering | 4082 | 7371 |
| B.Tech Electrical Engineering | 11122 | 15456 |
| B.Tech Electronics and Communication Engineering | 7615 | 10758 |
| B.Tech Electronics and Instrumentation Engineering | 11195 | 13717 |
| B.Tech Food Process Engineering | 39427 | 44029 |
| B.Tech Industrial Design | 21196 | 25881 |
| M.Sc Life Science Integrated | 30608 | 50526 |
| M.Sc Mathematics Integrated | 24472 | 45854 |
| B.Tech Mechanical Engineering | 15797 | 20378 |
| B.Tech Metallurgical and Materials Engineering | 21289 | 29716 |
| B.Tech Mining Engineering | 23730 | 30411 |
| B.Tech and M.Tech Mining Engineering | 35047 | 36780 |
| M.Sc Physics Integrated | 31829 | 44676 |









