Table of Contents
ToggleVisvesvaraya Technological University, Belagavi Cut-Off 2024
| Course | Category | Closing Home State rank |
| B.Tech Artificial Intelligence and Data Science | General – | 65192 |
| B.Tech Computer Science and Business System | General – | 108374 |
| B.Tech Computer Science and Engineering | General – | 49910 |
| B.Tech Electrical and Electronics Engineering | General – | 179445 |
| B.Tech Electronics and Communication Engineering | General – | 142502 |
| B.Tech Electronics and Computer Engineering | General – | 77149 |
| B.Tech Robotics and Automation | General – | 138068 |
| B.Tech VLSI Design and Technology | General – | 143253 |
| BE Computer Science and Engineering in Artificial Intelligence and Machine Learning | General – | 162078 |
About Cutoff at Visvesvaraya Technological University, Belagavi
Visvesvaraya Technological University Belagavi cutoff is released for admission to the programmes. The VTU cutoff is published by the Karnataka Examination Authority (KEA). The higher the VTU cutoff for KCET, the higher the chance of getting courses of choice.
The VTU Belgaum cutoff 2025 is regarded as the minimum mark at which admissions are granted at the college. Candidates who qualify for the exam and meet the cutoffs at VTU Belgaum, need to participate in the KCET counselling process.
The factors that are considered for preparing for the VTU KCET Cutoff 2025 are exam difficulty level, the number of candidates who appeared for the exam, the number of candidates who qualified for the entrance exam, the number of seats available, VTU cutoff trends of the past and many more.
VTU Belagavi Cutoff 2025
The Visvesvaraya Technological University cutoff 2025 has been released in the form of opening and closing ranks for admission to B. Tech courses in different specialisations. The key highlights of Visvesvaraya Technological University cutoff is mentioned below:
- The KCET cutoff 2025 for VTE has been released for round 1, 2 and 3.
- The B.Tech CSE cutoff 2025 at Visvesvaraya Technological University was 36078 in round 1 and 47312 in round 2.
- For round 1, the KCET cutoff for ECE branch at VTU Belgavi was 61831 for GM candidates.
- In the last round, the B.Tech cutoff 2025 at Visvesvaraya Technological University was 54749 for B.Tech CSE (AI & ML).
- VTU KCET cutoffs for round 2 – The opening rank and closing rank for B.Tech Computer Science and Engineering at VTU is 44610 in 2025.
Visvesvaraya Technological University KCET Cutoff 2025
The Visvesvaraya Technological University B.Tech cutoff is the minimum rank required for admission to the B.tech courses based on the score of KCET entrance exam. The roundwise details of Visvesvaraya Technological University KCET cutoff 2025 for General Merit is mentioned below:
Round 2 VTU Belgaum KCET Cutoff 2025
| Courses | Opening Rank | Closing Rank |
| B Tech in Computer Science and Engineering | 44610 | 44610 |
| B Tech in Computer Science and Engineering(Artificial Intelligence and Data Science) | 54700 | 54700 |
| B Tech in Electronics & Computer Engineering | 67392 | 67392 |
| B Tech in Robotics and Automation | 115182 | 115182 |
| Btech in Computer Science and Business Systems | 96759 | 96759 |
| Btech in Electronics Engineering (VLSI Design & Technology) | 105178 | 105178 |
| Computer Science and Engineering | 81969 | 114350 |
| Computer Science and Engineering (AI & ML) | 102399 | 249996 |
| Electrical & Electronics Engineering | 214785 | 255427 |
| Electronics and Communication Engg | 158459 | 247635 |
VTU Belgaum KCET Cutoff 2025 Round 1
| Courses | Opening Rank | Closing Rank |
| B Tech In Computer Science and Engineering | 36078 | 36078 |
| B Tech In Computer Science and Engineering(Artificial Intelligence and Data Science) | 47957 | 47957 |
| B Tech In Electronics & Computer Engineering | 61831 | 61831 |
| B Tech In Robotics and Automation | 84328.5 | 84328.5 |
| Btech In Computer Science and Business Systems | 79150 | 79150 |
| Btech In Electronics Engineering (VLSI Design & Technology) | 82620 | 82620 |
| Computer Science and Engineering | 58428 | 87838 |
| Computer Science and Engineering (AI&ML) | 82935 | 104930 |
| Electrical & Electronics Engineering | 119867 | 145060 |
| Electronics And Communication Engg | 95484.5 | 120809 |








